Kevin Popularity
See the full name profile on the Kevin page.
Trend unknown
View as table
| Year | Rank |
|---|---|
| 2024 | #264 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 7 regions, from 1952 to 2025. Highest recorded position: #8 in New Zealand in 1956.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #264 | 177 | High | Demonstration data |
| 2001 | New South Wales, Australia | male | #98 | 86 | Insufficient | Demonstration data |
| 2000 | New South Wales, Australia | male | #67 | 138 | Insufficient | Demonstration data |
| 1999 | New South Wales, Australia | male | #69 | 141 | Insufficient | Demonstration data |
| 1998 | New South Wales, Australia | male | #76 | 117 | Insufficient | Demonstration data |
| 1997 | New South Wales, Australia | male | #66 | 138 | Insufficient | Demonstration data |
| 1996 | New South Wales, Australia | male | #63 | 156 | Insufficient | Demonstration data |
| 1995 | New South Wales, Australia | male | #78 | 108 | Insufficient | Demonstration data |
| 1994 | New South Wales, Australia | male | #66 | 143 | Insufficient | Demonstration data |
| 1993 | New South Wales, Australia | male | #59 | 166 | Insufficient | Demonstration data |
| 1992 | New South Wales, Australia | male | #71 | 135 | Insufficient | Demonstration data |
| 1991 | New South Wales, Australia | male | #77 | 116 | Insufficient | Demonstration data |
| 1990 | New South Wales, Australia | male | #78 | 109 | Insufficient | Demonstration data |
| 1989 | New South Wales, Australia | male | #83 | 97 | Insufficient | Demonstration data |
| 1988 | New South Wales, Australia | male | #79 | 106 | Insufficient | Demonstration data |
| 1987 | New South Wales, Australia | male | #83 | 98 | Insufficient | Demonstration data |
| 1986 | New South Wales, Australia | male | #70 | 108 | Insufficient | Demonstration data |
| 1985 | New South Wales, Australia | male | #75 | 100 | Insufficient | Demonstration data |
| 1984 | New South Wales, Australia | male | #70 | 118 | Insufficient | Demonstration data |
| 1983 | New South Wales, Australia | male | #76 | 106 | Insufficient | Demonstration data |
| 1982 | New South Wales, Australia | male | #83 | 91 | Insufficient | Demonstration data |
| 1981 | New South Wales, Australia | male | #84 | 93 | Insufficient | Demonstration data |
| 1980 | New South Wales, Australia | male | #79 | 98 | Insufficient | Demonstration data |
| 1979 | New South Wales, Australia | male | #83 | 95 | Insufficient | Demonstration data |
| 1978 | New South Wales, Australia | male | #80 | 95 | Insufficient | Demonstration data |
| 1977 | New South Wales, Australia | male | #73 | 110 | Insufficient | Demonstration data |
| 1976 | New South Wales, Australia | male | #78 | 101 | Insufficient | Demonstration data |
| 1975 | New South Wales, Australia | male | #69 | 120 | Insufficient | Demonstration data |
| 1974 | New South Wales, Australia | male | #70 | 130 | Insufficient | Demonstration data |
| 1973 | New South Wales, Australia | male | #63 | 151 | Insufficient | Demonstration data |
| 1972 | New South Wales, Australia | male | #52 | 194 | Insufficient | Demonstration data |
| 1971 | New South Wales, Australia | male | #51 | 205 | Insufficient | Demonstration data |
| 1970 | New South Wales, Australia | male | #45 | 215 | Insufficient | Demonstration data |
| 1969 | New South Wales, Australia | male | #41 | 235 | Insufficient | Demonstration data |
| 1968 | New South Wales, Australia | male | #40 | 246 | Insufficient | Demonstration data |
| 1967 | New South Wales, Australia | male | #34 | 268 | Insufficient | Demonstration data |
| 1966 | New South Wales, Australia | male | #33 | 260 | Insufficient | Demonstration data |
| 1965 | New South Wales, Australia | male | #27 | 313 | Insufficient | Demonstration data |
| 1964 | New South Wales, Australia | male | #22 | 365 | Insufficient | Demonstration data |
| 1963 | New South Wales, Australia | male | #28 | 350 | Insufficient | Demonstration data |
| 1962 | New South Wales, Australia | male | #25 | 410 | Insufficient | Demonstration data |
| 1961 | New South Wales, Australia | male | #22 | 458 | Insufficient | Demonstration data |
| 1960 | New South Wales, Australia | male | #23 | 428 | Insufficient | Demonstration data |
| 1959 | New South Wales, Australia | male | #22 | 435 | Insufficient | Demonstration data |
| 1958 | New South Wales, Australia | male | #17 | 472 | Insufficient | Demonstration data |
| 1957 | New South Wales, Australia | male | #22 | 464 | Insufficient | Demonstration data |
| 1956 | New South Wales, Australia | male | #15 | 552 | Insufficient | Demonstration data |
| 1955 | New South Wales, Australia | male | #23 | 450 | Insufficient | Demonstration data |
| 1954 | New South Wales, Australia | male | #22 | 475 | Insufficient | Demonstration data |
| 1953 | New South Wales, Australia | male | #21 | 502 | Insufficient | Demonstration data |
| 1952 | New South Wales, Australia | male | #26 | 480 | Insufficient | Demonstration data |
| 1999 | New Zealand | male | #94 | 53 | High | Demonstration data |
| 1997 | New Zealand | male | #84 | 61 | High | Demonstration data |
| 1992 | New Zealand | male | #97 | 56 | High | Demonstration data |
| 1989 | New Zealand | male | #73 | 74 | High | Demonstration data |
| 1988 | New Zealand | male | #72 | 71 | High | Demonstration data |
| 1987 | New Zealand | male | #75 | 66 | High | Demonstration data |
| 1986 | New Zealand | male | #96 | 51 | High | Demonstration data |
| 1985 | New Zealand | male | #83 | 59 | High | Demonstration data |
| 1984 | New Zealand | male | #80 | 64 | High | Demonstration data |
| 1983 | New Zealand | male | #73 | 67 | High | Demonstration data |
| 1982 | New Zealand | male | #62 | 74 | High | Demonstration data |
| 1981 | New Zealand | male | #72 | 68 | High | Demonstration data |
| 1980 | New Zealand | male | #79 | 63 | High | Demonstration data |
| 1979 | New Zealand | male | #82 | 66 | High | Demonstration data |
| 1978 | New Zealand | male | #63 | 88 | High | Demonstration data |
| 1977 | New Zealand | male | #64 | 94 | High | Demonstration data |
| 1976 | New Zealand | male | #66 | 92 | High | Demonstration data |
| 1975 | New Zealand | male | #53 | 132 | High | Demonstration data |
| 1974 | New Zealand | male | #53 | 128 | High | Demonstration data |
| 1973 | New Zealand | male | #40 | 170 | High | Demonstration data |
| 1972 | New Zealand | male | #42 | 166 | High | Demonstration data |
| 1971 | New Zealand | male | #37 | 192 | High | Demonstration data |
| 1970 | New Zealand | male | #36 | 206 | High | Demonstration data |
| 1969 | New Zealand | male | #36 | 203 | High | Demonstration data |
| 1968 | New Zealand | male | #26 | 248 | High | Demonstration data |
| 1967 | New Zealand | male | #20 | 314 | High | Demonstration data |
| 1966 | New Zealand | male | #22 | 306 | High | Demonstration data |
| 1965 | New Zealand | male | #21 | 322 | High | Demonstration data |
| 1964 | New Zealand | male | #16 | 394 | High | Demonstration data |
| 1963 | New Zealand | male | #13 | 465 | High | Demonstration data |
| 1962 | New Zealand | male | #11 | 534 | High | Demonstration data |
| 1961 | New Zealand | male | #13 | 513 | High | Demonstration data |
| 1960 | New Zealand | male | #10 | 546 | High | Demonstration data |
| 1959 | New Zealand | male | #10 | 564 | High | Demonstration data |
| 1958 | New Zealand | male | #10 | 551 | High | Demonstration data |
| 1957 | New Zealand | male | #10 | 532 | High | Demonstration data |
| 1956 | New Zealand | male | #8 | 600 | High | Demonstration data |
| 1955 | New Zealand | male | #8 | 562 | High | Demonstration data |
| 1954 | New Zealand | male | #8 | 543 | High | Demonstration data |
| 2024 | Northern Ireland | male | #164 | 13 | High | Demonstration data |
| 2022 | Northern Ireland | male | #207 | 10 | High | Demonstration data |
| 2021 | Northern Ireland | male | #192 | 12 | High | Demonstration data |
| 2020 | Northern Ireland | male | #270 | 6 | High | Demonstration data |
| 2019 | Northern Ireland | male | #185 | 12 | High | Demonstration data |
| 2018 | Northern Ireland | male | #161 | 15 | High | Demonstration data |
| 2017 | Northern Ireland | male | #202 | 10 | High | Demonstration data |
| 2016 | Northern Ireland | male | #216 | 9 | High | Demonstration data |
| 2015 | Northern Ireland | male | #139 | 20 | High | Demonstration data |
| 2014 | Northern Ireland | male | #164 | 16 | High | Demonstration data |
| 2013 | Northern Ireland | male | #153 | 17 | High | Demonstration data |
| 2012 | Northern Ireland | male | #125 | 22 | High | Demonstration data |
| 2011 | Northern Ireland | male | #143 | 19 | High | Demonstration data |
| 2010 | Northern Ireland | male | #118 | 26 | High | Demonstration data |
| 2009 | Northern Ireland | male | #100 | 32 | High | Demonstration data |
| 2008 | Northern Ireland | male | #101 | 32 | High | Demonstration data |
| 2007 | Northern Ireland | male | #104 | 30 | High | Demonstration data |
| 2006 | Northern Ireland | male | #100 | 28 | High | Demonstration data |
| 2005 | Northern Ireland | male | #85 | 34 | High | Demonstration data |
| 2004 | Northern Ireland | male | #97 | 27 | High | Demonstration data |
| 2003 | Northern Ireland | male | #100 | 25 | High | Demonstration data |
| 2002 | Northern Ireland | male | #86 | 29 | High | Demonstration data |
| 2001 | Northern Ireland | male | #74 | 38 | High | Demonstration data |
| 2000 | Northern Ireland | male | #78 | 37 | High | Demonstration data |
| 1999 | Northern Ireland | male | #61 | 49 | High | Demonstration data |
| 1998 | Northern Ireland | male | #60 | 53 | High | Demonstration data |
| 1997 | Northern Ireland | male | #70 | 42 | High | Demonstration data |
| 2025 | Norway | male | #186 | 25 | High | Demonstration data |
| 2024 | Norway | male | #201 | 23 | High | Demonstration data |
| 2023 | Norway | male | #149 | 37 | High | Demonstration data |
| 2022 | Norway | male | #133 | 41 | High | Demonstration data |
| 2021 | Norway | male | #135 | 41 | High | Demonstration data |
| 2020 | Norway | male | #105 | 53 | High | Demonstration data |
| 2019 | Norway | male | #111 | 59 | High | Demonstration data |
| 2018 | Norway | male | #112 | 59 | High | Demonstration data |
| 2017 | Norway | male | #106 | 66 | High | Demonstration data |
| 2016 | Norway | male | #92 | 85 | High | Demonstration data |
| 2015 | Norway | male | #87 | 94 | High | Demonstration data |
| 2014 | Norway | male | #81 | 103 | High | Demonstration data |
| 2013 | Norway | male | #82 | 104 | High | Demonstration data |
| 2012 | Norway | male | #76 | 117 | High | Demonstration data |
| 2011 | Norway | male | #62 | 141 | High | Demonstration data |
| 2010 | Norway | male | #65 | 139 | High | Demonstration data |
| 2009 | Norway | male | #59 | 149 | High | Demonstration data |
| 2008 | Norway | male | #55 | 157 | High | Demonstration data |
| 2007 | Norway | male | #62 | 131 | High | Demonstration data |
| 2006 | Norway | male | #57 | 138 | High | Demonstration data |
| 2005 | Norway | male | #50 | 153 | High | Demonstration data |
| 2004 | Norway | male | #54 | 147 | High | Demonstration data |
| 2003 | Norway | male | #57 | 144 | High | Demonstration data |
| 2002 | Norway | male | #44 | 171 | High | Demonstration data |
| 2001 | Norway | male | #58 | 127 | High | Demonstration data |
| 2000 | Norway | male | #48 | 158 | High | Demonstration data |
| 1999 | Norway | male | #51 | 148 | High | Demonstration data |
| 1998 | Norway | male | #48 | 160 | High | Demonstration data |
| 1997 | Norway | male | #50 | 161 | High | Demonstration data |
| 1996 | Norway | male | #63 | 131 | High | Demonstration data |
| 1995 | Norway | male | #51 | 156 | High | Demonstration data |
| 1994 | Norway | male | #73 | 108 | High | Demonstration data |
| 1993 | Norway | male | #61 | 137 | High | Demonstration data |
| 1992 | Norway | male | #72 | 115 | High | Demonstration data |
| 1991 | Norway | male | #79 | 101 | High | Demonstration data |
| 1990 | Norway | male | #116 | 64 | High | Demonstration data |
| 1989 | Norway | male | #112 | 69 | High | Demonstration data |
| 1988 | Norway | male | #147 | 53 | High | Demonstration data |
| 1987 | Norway | male | #169 | 38 | High | Demonstration data |
| 1986 | Norway | male | #200 | 33 | High | Demonstration data |
| 1985 | Norway | male | #198 | 32 | High | Demonstration data |
| 1984 | Norway | male | #194 | 33 | High | Demonstration data |
| 1983 | Norway | male | #209 | 29 | High | Demonstration data |
| 1982 | Norway | male | #231 | 25 | High | Demonstration data |
| 1981 | Norway | male | #195 | 32 | High | Demonstration data |
| 1980 | Norway | male | #210 | 28 | High | Demonstration data |
| 1979 | Norway | male | #252 | 20 | High | Demonstration data |
| 1978 | Norway | male | #209 | 30 | High | Demonstration data |
| 1977 | Norway | male | #216 | 25 | High | Demonstration data |
| 1976 | Norway | male | #225 | 24 | High | Demonstration data |
| 1975 | Norway | male | #207 | 27 | High | Demonstration data |
| 1974 | Norway | male | #250 | 20 | High | Demonstration data |
| 1973 | Norway | male | #245 | 21 | High | Demonstration data |
| 1972 | Norway | male | #477 | 7 | High | Demonstration data |
| 1971 | Norway | male | #363 | 11 | High | Demonstration data |
| 1970 | Norway | male | #462 | 7 | High | Demonstration data |
| 1969 | Norway | male | #475 | 6 | High | Demonstration data |
| 1968 | Norway | male | #436 | 7 | High | Demonstration data |
| 1967 | Norway | male | #427 | 7 | High | Demonstration data |
| 1966 | Norway | male | #429 | 7 | High | Demonstration data |
| 1965 | Norway | male | #482 | 5 | High | Demonstration data |
| 1964 | Norway | male | #488 | 5 | High | Demonstration data |
| 1963 | Norway | male | #435 | 6 | High | Demonstration data |
| 1962 | Norway | male | #454 | 5 | High | Demonstration data |
| 1961 | Norway | male | #308 | 10 | High | Demonstration data |
| 1960 | Norway | male | #451 | 5 | High | Demonstration data |
| 1958 | Norway | male | #357 | 7 | High | Demonstration data |
| 1957 | Norway | male | #402 | 5 | High | Demonstration data |
| 1956 | Norway | male | #427 | 4 | High | Demonstration data |
| 1955 | Norway | male | #422 | 4 | High | Demonstration data |
| 1953 | Norway | male | #369 | 5 | High | Demonstration data |
| 2025 | Republic of Ireland | male | #139 | 39 | High | Demonstration data |
| 2024 | Republic of Ireland | male | #174 | 29 | High | Demonstration data |
| 2023 | Republic of Ireland | male | #138 | 41 | High | Demonstration data |
| 2022 | Republic of Ireland | male | #127 | 48 | High | Demonstration data |
| 2021 | Republic of Ireland | male | #131 | 48 | High | Demonstration data |
| 2020 | Republic of Ireland | male | #116 | 53 | High | Demonstration data |
| 2019 | Republic of Ireland | male | #100 | 67 | High | Demonstration data |
| 2018 | Republic of Ireland | male | #96 | 69 | High | Demonstration data |
| 2017 | Republic of Ireland | male | #92 | 78 | High | Demonstration data |
| 2016 | Republic of Ireland | male | #81 | 87 | High | Demonstration data |
| 2015 | Republic of Ireland | male | #87 | 86 | High | Demonstration data |
| 2014 | Republic of Ireland | male | #82 | 98 | High | Demonstration data |
| 2013 | Republic of Ireland | male | #73 | 108 | High | Demonstration data |
| 2012 | Republic of Ireland | male | #70 | 112 | High | Demonstration data |
| 2011 | Republic of Ireland | male | #58 | 143 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #67 | 120 | High | Demonstration data |
| 2009 | Republic of Ireland | male | #51 | 175 | High | Demonstration data |
| 2008 | Republic of Ireland | male | #59 | 152 | High | Demonstration data |
| 2007 | Republic of Ireland | male | #44 | 179 | High | Demonstration data |
| 2006 | Republic of Ireland | male | #48 | 159 | High | Demonstration data |
| 2005 | Republic of Ireland | male | #47 | 152 | High | Demonstration data |
| 2004 | Republic of Ireland | male | #44 | 166 | High | Demonstration data |
| 2003 | Republic of Ireland | male | #38 | 180 | High | Demonstration data |
| 2002 | Republic of Ireland | male | #32 | 214 | High | Demonstration data |
| 2001 | Republic of Ireland | male | #36 | 220 | High | Demonstration data |
| 2000 | Republic of Ireland | male | #25 | 264 | High | Demonstration data |
| 1999 | Republic of Ireland | male | #33 | 211 | High | Demonstration data |
| 1998 | Republic of Ireland | male | #25 | 233 | High | Demonstration data |
| 1997 | Republic of Ireland | male | #21 | 357 | High | Demonstration data |
| 1996 | Republic of Ireland | male | #20 | 362 | High | Demonstration data |
| 1995 | Republic of Ireland | male | #15 | 430 | High | Demonstration data |
| 1994 | Republic of Ireland | male | #12 | 454 | High | Demonstration data |
| 1993 | Republic of Ireland | male | #11 | 491 | High | Demonstration data |
| 1992 | Republic of Ireland | male | #14 | 479 | High | Demonstration data |
| 1991 | Republic of Ireland | male | #12 | 535 | High | Demonstration data |
| 1990 | Republic of Ireland | male | #12 | 571 | High | Demonstration data |
| 1989 | Republic of Ireland | male | #13 | 498 | High | Demonstration data |
| 1988 | Republic of Ireland | male | #12 | 555 | High | Demonstration data |
| 1987 | Republic of Ireland | male | #11 | 583 | High | Demonstration data |
| 1986 | Republic of Ireland | male | #12 | 639 | High | Demonstration data |
| 1985 | Republic of Ireland | male | #13 | 577 | High | Demonstration data |
| 1984 | Republic of Ireland | male | #12 | 630 | High | Demonstration data |
| 1983 | Republic of Ireland | male | #13 | 637 | High | Demonstration data |
| 1982 | Republic of Ireland | male | #13 | 596 | High | Demonstration data |
| 1981 | Republic of Ireland | male | #13 | 590 | High | Demonstration data |
| 1980 | Republic of Ireland | male | #13 | 568 | High | Demonstration data |
| 1979 | Republic of Ireland | male | #13 | 529 | High | Demonstration data |
| 1978 | Republic of Ireland | male | #14 | 496 | High | Demonstration data |
| 1977 | Republic of Ireland | male | #14 | 522 | High | Demonstration data |
| 1976 | Republic of Ireland | male | #16 | 474 | High | Demonstration data |
| 1975 | Republic of Ireland | male | #16 | 465 | High | Demonstration data |
| 1974 | Republic of Ireland | male | #15 | 523 | High | Demonstration data |
| 1973 | Republic of Ireland | male | #17 | 471 | High | Demonstration data |
| 1972 | Republic of Ireland | male | #19 | 462 | High | Demonstration data |
| 1971 | Republic of Ireland | male | #18 | 519 | High | Demonstration data |
| 1970 | Republic of Ireland | male | #18 | 449 | High | Demonstration data |
| 1969 | Republic of Ireland | male | #17 | 473 | High | Demonstration data |
| 1968 | Republic of Ireland | male | #17 | 476 | High | Demonstration data |
| 1967 | Republic of Ireland | male | #18 | 379 | High | Demonstration data |
| 1966 | Republic of Ireland | male | #15 | 449 | High | Demonstration data |
| 1965 | Republic of Ireland | male | #15 | 469 | High | Demonstration data |
| 1964 | Republic of Ireland | male | #15 | 452 | High | Demonstration data |
| 2024 | Scotland | male | #432 | 7 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.