Liam Popularity
See the full name profile on the Liam page.
Trend unknown
View as table
| Year | Rank |
|---|---|
| 2024 | #70 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 7 regions, from 1964 to 2025. Highest recorded position: #1 in New Zealand in 2011.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #70 | 749 | High | Demonstration data |
| 2025 | New South Wales, Australia | male | #15 | 252 | Insufficient | Demonstration data |
| 2024 | New South Wales, Australia | male | #15 | 256 | Insufficient | Demonstration data |
| 2023 | New South Wales, Australia | male | #15 | 256 | Insufficient | Demonstration data |
| 2022 | New South Wales, Australia | male | #15 | 307 | Insufficient | Demonstration data |
| 2021 | New South Wales, Australia | male | #10 | 336 | Insufficient | Demonstration data |
| 2020 | New South Wales, Australia | male | #6 | 383 | Insufficient | Demonstration data |
| 2019 | New South Wales, Australia | male | #10 | 357 | Insufficient | Demonstration data |
| 2018 | New South Wales, Australia | male | #8 | 383 | Insufficient | Demonstration data |
| 2017 | New South Wales, Australia | male | #11 | 342 | Insufficient | Demonstration data |
| 2016 | New South Wales, Australia | male | #13 | 361 | Insufficient | Demonstration data |
| 2015 | New South Wales, Australia | male | #16 | 345 | Insufficient | Demonstration data |
| 2014 | New South Wales, Australia | male | #10 | 415 | Insufficient | Demonstration data |
| 2013 | New South Wales, Australia | male | #11 | 450 | Insufficient | Demonstration data |
| 2012 | New South Wales, Australia | male | #13 | 441 | Insufficient | Demonstration data |
| 2011 | New South Wales, Australia | male | #14 | 463 | Insufficient | Demonstration data |
| 2010 | New South Wales, Australia | male | #14 | 422 | Insufficient | Demonstration data |
| 2009 | New South Wales, Australia | male | #16 | 409 | Insufficient | Demonstration data |
| 2008 | New South Wales, Australia | male | #15 | 431 | Insufficient | Demonstration data |
| 2007 | New South Wales, Australia | male | #18 | 418 | Insufficient | Demonstration data |
| 2006 | New South Wales, Australia | male | #15 | 439 | Insufficient | Demonstration data |
| 2005 | New South Wales, Australia | male | #15 | 466 | Insufficient | Demonstration data |
| 2004 | New South Wales, Australia | male | #15 | 456 | Insufficient | Demonstration data |
| 2003 | New South Wales, Australia | male | #14 | 496 | Insufficient | Demonstration data |
| 2002 | New South Wales, Australia | male | #12 | 554 | Insufficient | Demonstration data |
| 2001 | New South Wales, Australia | male | #13 | 511 | Insufficient | Demonstration data |
| 2000 | New South Wales, Australia | male | #13 | 558 | Insufficient | Demonstration data |
| 1999 | New South Wales, Australia | male | #11 | 579 | Insufficient | Demonstration data |
| 1998 | New South Wales, Australia | male | #12 | 547 | Insufficient | Demonstration data |
| 1997 | New South Wales, Australia | male | #10 | 617 | Insufficient | Demonstration data |
| 1996 | New South Wales, Australia | male | #19 | 516 | Insufficient | Demonstration data |
| 1995 | New South Wales, Australia | male | #25 | 419 | Insufficient | Demonstration data |
| 1994 | New South Wales, Australia | male | #39 | 264 | Insufficient | Demonstration data |
| 1993 | New South Wales, Australia | male | #48 | 223 | Insufficient | Demonstration data |
| 1992 | New South Wales, Australia | male | #48 | 215 | Insufficient | Demonstration data |
| 1991 | New South Wales, Australia | male | #55 | 189 | Insufficient | Demonstration data |
| 1990 | New South Wales, Australia | male | #56 | 171 | Insufficient | Demonstration data |
| 1989 | New South Wales, Australia | male | #58 | 156 | Insufficient | Demonstration data |
| 1988 | New South Wales, Australia | male | #73 | 115 | Insufficient | Demonstration data |
| 1987 | New South Wales, Australia | male | #66 | 121 | Insufficient | Demonstration data |
| 1986 | New South Wales, Australia | male | #79 | 93 | Insufficient | Demonstration data |
| 1985 | New South Wales, Australia | male | #80 | 91 | Insufficient | Demonstration data |
| 1984 | New South Wales, Australia | male | #80 | 94 | Insufficient | Demonstration data |
| 1983 | New South Wales, Australia | male | #89 | 83 | Insufficient | Demonstration data |
| 2023 | New Zealand | male | #17 | 143 | High | Demonstration data |
| 2022 | New Zealand | male | #21 | 136 | High | Demonstration data |
| 2021 | New Zealand | male | #12 | 167 | High | Demonstration data |
| 2020 | New Zealand | male | #18 | 152 | High | Demonstration data |
| 2019 | New Zealand | male | #13 | 175 | High | Demonstration data |
| 2018 | New Zealand | male | #15 | 166 | High | Demonstration data |
| 2017 | New Zealand | male | #12 | 188 | High | Demonstration data |
| 2016 | New Zealand | male | #11 | 202 | High | Demonstration data |
| 2015 | New Zealand | male | #9 | 228 | High | Demonstration data |
| 2014 | New Zealand | male | #5 | 241 | High | Demonstration data |
| 2013 | New Zealand | male | #6 | 254 | High | Demonstration data |
| 2012 | New Zealand | male | #4 | 290 | High | Demonstration data |
| 2011 | New Zealand | male | #1 | 315 | High | Demonstration data |
| 2010 | New Zealand | male | #1 | 374 | High | Demonstration data |
| 2009 | New Zealand | male | #7 | 312 | High | Demonstration data |
| 2008 | New Zealand | male | #7 | 302 | High | Demonstration data |
| 2007 | New Zealand | male | #12 | 284 | High | Demonstration data |
| 2006 | New Zealand | male | #11 | 275 | High | Demonstration data |
| 2005 | New Zealand | male | #7 | 284 | High | Demonstration data |
| 2004 | New Zealand | male | #10 | 315 | High | Demonstration data |
| 2003 | New Zealand | male | #11 | 314 | High | Demonstration data |
| 2002 | New Zealand | male | #7 | 320 | High | Demonstration data |
| 2001 | New Zealand | male | #8 | 349 | High | Demonstration data |
| 2000 | New Zealand | male | #6 | 394 | High | Demonstration data |
| 1999 | New Zealand | male | #2 | 456 | High | Demonstration data |
| 1998 | New Zealand | male | #4 | 424 | High | Demonstration data |
| 1997 | New Zealand | male | #5 | 451 | High | Demonstration data |
| 1996 | New Zealand | male | #6 | 440 | High | Demonstration data |
| 1995 | New Zealand | male | #8 | 395 | High | Demonstration data |
| 1994 | New Zealand | male | #18 | 247 | High | Demonstration data |
| 1993 | New Zealand | male | #35 | 175 | High | Demonstration data |
| 1992 | New Zealand | male | #39 | 153 | High | Demonstration data |
| 1991 | New Zealand | male | #43 | 156 | High | Demonstration data |
| 1990 | New Zealand | male | #45 | 146 | High | Demonstration data |
| 1989 | New Zealand | male | #54 | 101 | High | Demonstration data |
| 1988 | New Zealand | male | #62 | 86 | High | Demonstration data |
| 1987 | New Zealand | male | #63 | 82 | High | Demonstration data |
| 1986 | New Zealand | male | #66 | 76 | High | Demonstration data |
| 2024 | Northern Ireland | male | #42 | 49 | High | Demonstration data |
| 2023 | Northern Ireland | male | #52 | 45 | High | Demonstration data |
| 2022 | Northern Ireland | male | #62 | 43 | High | Demonstration data |
| 2021 | Northern Ireland | male | #45 | 58 | High | Demonstration data |
| 2020 | Northern Ireland | male | #59 | 47 | High | Demonstration data |
| 2019 | Northern Ireland | male | #65 | 48 | High | Demonstration data |
| 2018 | Northern Ireland | male | #56 | 52 | High | Demonstration data |
| 2017 | Northern Ireland | male | #70 | 46 | High | Demonstration data |
| 2016 | Northern Ireland | male | #80 | 41 | High | Demonstration data |
| 2015 | Northern Ireland | male | #54 | 58 | High | Demonstration data |
| 2014 | Northern Ireland | male | #59 | 52 | High | Demonstration data |
| 2013 | Northern Ireland | male | #76 | 41 | High | Demonstration data |
| 2012 | Northern Ireland | male | #44 | 69 | High | Demonstration data |
| 2011 | Northern Ireland | male | #58 | 59 | High | Demonstration data |
| 2010 | Northern Ireland | male | #43 | 75 | High | Demonstration data |
| 2009 | Northern Ireland | male | #37 | 80 | High | Demonstration data |
| 2008 | Northern Ireland | male | #35 | 86 | High | Demonstration data |
| 2007 | Northern Ireland | male | #59 | 56 | High | Demonstration data |
| 2006 | Northern Ireland | male | #67 | 50 | High | Demonstration data |
| 2005 | Northern Ireland | male | #60 | 56 | High | Demonstration data |
| 2004 | Northern Ireland | male | #62 | 50 | High | Demonstration data |
| 2003 | Northern Ireland | male | #52 | 60 | High | Demonstration data |
| 2002 | Northern Ireland | male | #54 | 53 | High | Demonstration data |
| 2001 | Northern Ireland | male | #51 | 62 | High | Demonstration data |
| 2000 | Northern Ireland | male | #52 | 60 | High | Demonstration data |
| 1999 | Northern Ireland | male | #36 | 97 | High | Demonstration data |
| 1998 | Northern Ireland | male | #65 | 47 | High | Demonstration data |
| 1997 | Northern Ireland | male | #48 | 74 | High | Demonstration data |
| 2025 | Norway | male | #7 | 314 | High | Demonstration data |
| 2024 | Norway | male | #5 | 330 | High | Demonstration data |
| 2023 | Norway | male | #8 | 304 | High | Demonstration data |
| 2022 | Norway | male | #7 | 282 | High | Demonstration data |
| 2021 | Norway | male | #8 | 282 | High | Demonstration data |
| 2020 | Norway | male | #5 | 273 | High | Demonstration data |
| 2019 | Norway | male | #8 | 291 | High | Demonstration data |
| 2018 | Norway | male | #7 | 288 | High | Demonstration data |
| 2017 | Norway | male | #9 | 295 | High | Demonstration data |
| 2016 | Norway | male | #8 | 327 | High | Demonstration data |
| 2015 | Norway | male | #3 | 397 | High | Demonstration data |
| 2014 | Norway | male | #7 | 332 | High | Demonstration data |
| 2013 | Norway | male | #5 | 337 | High | Demonstration data |
| 2012 | Norway | male | #8 | 336 | High | Demonstration data |
| 2011 | Norway | male | #22 | 247 | High | Demonstration data |
| 2010 | Norway | male | #27 | 230 | High | Demonstration data |
| 2009 | Norway | male | #50 | 165 | High | Demonstration data |
| 2008 | Norway | male | #109 | 80 | High | Demonstration data |
| 2007 | Norway | male | #123 | 62 | High | Demonstration data |
| 2006 | Norway | male | #115 | 67 | High | Demonstration data |
| 2005 | Norway | male | #144 | 48 | High | Demonstration data |
| 2004 | Norway | male | #155 | 42 | High | Demonstration data |
| 2003 | Norway | male | #198 | 27 | High | Demonstration data |
| 2002 | Norway | male | #236 | 19 | High | Demonstration data |
| 2001 | Norway | male | #345 | 10 | High | Demonstration data |
| 2000 | Norway | male | #235 | 22 | High | Demonstration data |
| 1999 | Norway | male | #340 | 11 | High | Demonstration data |
| 1998 | Norway | male | #275 | 16 | High | Demonstration data |
| 1997 | Norway | male | #394 | 9 | High | Demonstration data |
| 1996 | Norway | male | #370 | 10 | High | Demonstration data |
| 1995 | Norway | male | #456 | 7 | High | Demonstration data |
| 1994 | Norway | male | #488 | 6 | High | Demonstration data |
| 1991 | Norway | male | #622 | 4 | High | Demonstration data |
| 1990 | Norway | male | #496 | 7 | High | Demonstration data |
| 1987 | Norway | male | #627 | 4 | High | Demonstration data |
| 1982 | Norway | male | #586 | 5 | High | Demonstration data |
| 2025 | Republic of Ireland | male | #7 | 313 | High | Demonstration data |
| 2024 | Republic of Ireland | male | #8 | 303 | High | Demonstration data |
| 2023 | Republic of Ireland | male | #8 | 289 | High | Demonstration data |
| 2022 | Republic of Ireland | male | #8 | 323 | High | Demonstration data |
| 2021 | Republic of Ireland | male | #6 | 353 | High | Demonstration data |
| 2020 | Republic of Ireland | male | #7 | 329 | High | Demonstration data |
| 2019 | Republic of Ireland | male | #7 | 334 | High | Demonstration data |
| 2018 | Republic of Ireland | male | #11 | 338 | High | Demonstration data |
| 2017 | Republic of Ireland | male | #15 | 312 | High | Demonstration data |
| 2016 | Republic of Ireland | male | #14 | 333 | High | Demonstration data |
| 2015 | Republic of Ireland | male | #20 | 324 | High | Demonstration data |
| 2014 | Republic of Ireland | male | #15 | 378 | High | Demonstration data |
| 2013 | Republic of Ireland | male | #18 | 365 | High | Demonstration data |
| 2012 | Republic of Ireland | male | #13 | 427 | High | Demonstration data |
| 2011 | Republic of Ireland | male | #17 | 412 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #15 | 412 | High | Demonstration data |
| 2009 | Republic of Ireland | male | #15 | 457 | High | Demonstration data |
| 2008 | Republic of Ireland | male | #17 | 437 | High | Demonstration data |
| 2007 | Republic of Ireland | male | #26 | 339 | High | Demonstration data |
| 2006 | Republic of Ireland | male | #30 | 295 | High | Demonstration data |
| 2005 | Republic of Ireland | male | #27 | 297 | High | Demonstration data |
| 2004 | Republic of Ireland | male | #28 | 310 | High | Demonstration data |
| 2003 | Republic of Ireland | male | #24 | 316 | High | Demonstration data |
| 2002 | Republic of Ireland | male | #26 | 290 | High | Demonstration data |
| 2001 | Republic of Ireland | male | #24 | 267 | High | Demonstration data |
| 2000 | Republic of Ireland | male | #26 | 257 | High | Demonstration data |
| 1999 | Republic of Ireland | male | #21 | 290 | High | Demonstration data |
| 1998 | Republic of Ireland | male | #30 | 197 | High | Demonstration data |
| 1997 | Republic of Ireland | male | #28 | 297 | High | Demonstration data |
| 1996 | Republic of Ireland | male | #37 | 237 | High | Demonstration data |
| 1995 | Republic of Ireland | male | #44 | 170 | High | Demonstration data |
| 1994 | Republic of Ireland | male | #45 | 172 | High | Demonstration data |
| 1993 | Republic of Ireland | male | #49 | 155 | High | Demonstration data |
| 1992 | Republic of Ireland | male | #46 | 182 | High | Demonstration data |
| 1991 | Republic of Ireland | male | #44 | 187 | High | Demonstration data |
| 1990 | Republic of Ireland | male | #47 | 178 | High | Demonstration data |
| 1989 | Republic of Ireland | male | #46 | 167 | High | Demonstration data |
| 1988 | Republic of Ireland | male | #48 | 170 | High | Demonstration data |
| 1987 | Republic of Ireland | male | #48 | 175 | High | Demonstration data |
| 1986 | Republic of Ireland | male | #49 | 187 | High | Demonstration data |
| 1985 | Republic of Ireland | male | #49 | 175 | High | Demonstration data |
| 1984 | Republic of Ireland | male | #49 | 189 | High | Demonstration data |
| 1983 | Republic of Ireland | male | #49 | 187 | High | Demonstration data |
| 1982 | Republic of Ireland | male | #50 | 192 | High | Demonstration data |
| 1981 | Republic of Ireland | male | #51 | 197 | High | Demonstration data |
| 1980 | Republic of Ireland | male | #51 | 231 | High | Demonstration data |
| 1979 | Republic of Ireland | male | #53 | 187 | High | Demonstration data |
| 1978 | Republic of Ireland | male | #56 | 177 | High | Demonstration data |
| 1977 | Republic of Ireland | male | #56 | 175 | High | Demonstration data |
| 1976 | Republic of Ireland | male | #56 | 172 | High | Demonstration data |
| 1975 | Republic of Ireland | male | #63 | 142 | High | Demonstration data |
| 1974 | Republic of Ireland | male | #56 | 182 | High | Demonstration data |
| 1973 | Republic of Ireland | male | #56 | 169 | High | Demonstration data |
| 1972 | Republic of Ireland | male | #57 | 154 | High | Demonstration data |
| 1971 | Republic of Ireland | male | #61 | 127 | High | Demonstration data |
| 1970 | Republic of Ireland | male | #50 | 147 | High | Demonstration data |
| 1969 | Republic of Ireland | male | #57 | 118 | High | Demonstration data |
| 1968 | Republic of Ireland | male | #51 | 122 | High | Demonstration data |
| 1967 | Republic of Ireland | male | #49 | 120 | High | Demonstration data |
| 1966 | Republic of Ireland | male | #57 | 110 | High | Demonstration data |
| 1965 | Republic of Ireland | male | #59 | 103 | High | Demonstration data |
| 1964 | Republic of Ireland | male | #54 | 111 | High | Demonstration data |
| 2024 | Scotland | male | #47 | 93 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.