Mason Popularity
See the full name profile on the Mason page.
among girls in England and Wales · 2003–2013
View as table
| Year | Rank |
|---|---|
| 2003 | #3594 |
| 2008 | #5545 |
| 2013 | #5742 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in Republic of Ireland in 25 of the 33 years from 1993 to 2025.
In 2025: #56 among boys in New South Wales, Australia, #75 among boys in Republic of Ireland, #77 among boys in England and Wales.
Official data from 6 national registrars across 6 regions, 1993–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1993
First recorded at #339 among boys in Republic of Ireland in 1993 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Republic of Ireland · Boys
Highest recorded2000–2023
Highest recorded position: #4 among boys in New Zealand, in 2014 (recorded 2000–2023).
New Zealand · Boys
Most recent2025
Most recently recorded at #77 among boys in England and Wales, in 2025.
England and Wales · Boys
Popularity data
Official popularity data is available for 6 regions, from 1993 to 2025. Highest recorded position: #4 in New Zealand in 2016.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | male | #77 | 675 | High | Verified |
| 2024 | England and Wales | male | #63 | 806 | High | Verified |
| 2023 | England and Wales | male | #50 | 1,118 | High | Verified |
| 2022 | England and Wales | male | #42 | 1,369 | High | Verified |
| 2021 | England and Wales | male | #37 | 1,517 | High | Verified |
| 2020 | England and Wales | male | #42 | 1,370 | High | Verified |
| 2019 | England and Wales | male | #43 | 1,433 | High | Verified |
| 2018 | England and Wales | male | #40 | 1,540 | High | Verified |
| 2017 | England and Wales | male | #37 | 1,776 | High | Verified |
| 2016 | England and Wales | male | #34 | 2,131 | High | Verified |
| 2015 | England and Wales | male | #31 | 2,263 | High | Verified |
| 2014 | England and Wales | male | #29 | 2,470 | High | Verified |
| 2013 | England and Wales | female | #5742 | 3 | High | Verified |
| 2013 | England and Wales | male | #27 | 2,724 | High | Verified |
| 2012 | England and Wales | male | #31 | 2,625 | High | Verified |
| 2011 | England and Wales | male | #35 | 2,171 | High | Verified |
| 2010 | England and Wales | male | #46 | 1,712 | High | Verified |
| 2009 | England and Wales | male | #45 | 1,718 | High | Verified |
| 2008 | England and Wales | female | #5545 | 3 | High | Verified |
| 2008 | England and Wales | male | #53 | 1,493 | High | Verified |
| 2007 | England and Wales | male | #55 | 1,450 | High | Verified |
| 2006 | England and Wales | male | #62 | 1,230 | High | Verified |
| 2005 | England and Wales | male | #60 | 1,087 | High | Verified |
| 2004 | England and Wales | male | #77 | 849 | High | Verified |
| 2003 | England and Wales | female | #3594 | 4 | High | Verified |
| 2003 | England and Wales | male | #87 | 654 | High | Verified |
| 2002 | England and Wales | male | #85 | 654 | High | Verified |
| 2001 | England and Wales | male | #85 | 613 | High | Verified |
| 2000 | England and Wales | male | #85 | 628 | High | Verified |
| 1999 | England and Wales | male | #99 | 511 | High | Verified |
| 1998 | England and Wales | male | #113 | 408 | High | Verified |
| 1997 | England and Wales | male | #131 | 295 | High | Verified |
| 1996 | England and Wales | male | #127 | 320 | High | Verified |
| 2025 | New South Wales, Australia | male | #56 | 135 | Insufficient | Not yet available |
| 2024 | New South Wales, Australia | male | #54 | 138 | Insufficient | Not yet available |
| 2023 | New South Wales, Australia | male | #34 | 187 | Insufficient | Not yet available |
| 2022 | New South Wales, Australia | male | #37 | 180 | Insufficient | Not yet available |
| 2021 | New South Wales, Australia | male | #36 | 224 | Insufficient | Not yet available |
| 2020 | New South Wales, Australia | male | #21 | 270 | Insufficient | Not yet available |
| 2019 | New South Wales, Australia | male | #28 | 239 | Insufficient | Not yet available |
| 2018 | New South Wales, Australia | male | #14 | 306 | Insufficient | Not yet available |
| 2017 | New South Wales, Australia | male | #19 | 281 | Insufficient | Not yet available |
| 2016 | New South Wales, Australia | male | #21 | 308 | Insufficient | Not yet available |
| 2015 | New South Wales, Australia | male | #20 | 334 | Insufficient | Not yet available |
| 2014 | New South Wales, Australia | male | #19 | 329 | Insufficient | Not yet available |
| 2013 | New South Wales, Australia | male | #18 | 354 | Insufficient | Not yet available |
| 2012 | New South Wales, Australia | male | #23 | 324 | Insufficient | Not yet available |
| 2011 | New South Wales, Australia | male | #27 | 286 | Insufficient | Not yet available |
| 2010 | New South Wales, Australia | male | #52 | 172 | Insufficient | Not yet available |
| 2009 | New South Wales, Australia | male | #96 | 109 | Insufficient | Not yet available |
| 2008 | New South Wales, Australia | male | #99 | 106 | Insufficient | Not yet available |
| 2007 | New South Wales, Australia | male | #72 | 136 | Insufficient | Not yet available |
| 2006 | New South Wales, Australia | male | #96 | 103 | Insufficient | Not yet available |
| 2005 | New South Wales, Australia | male | #72 | 127 | Insufficient | Not yet available |
| 2003 | New South Wales, Australia | male | #90 | 103 | Insufficient | Not yet available |
| 2023 | New Zealand | male | #26 | 113 | High | Verified |
| 2022 | New Zealand | male | #22 | 130 | High | Verified |
| 2021 | New Zealand | male | #13 | 167 | High | Verified |
| 2020 | New Zealand | male | #17 | 153 | High | Verified |
| 2019 | New Zealand | male | #14 | 175 | High | Verified |
| 2018 | New Zealand | male | #10 | 196 | High | Verified |
| 2017 | New Zealand | male | #8 | 230 | High | Verified |
| 2016 | New Zealand | male | #4 | 254 | High | Verified |
| 2015 | New Zealand | male | #6 | 238 | High | Verified |
| 2014 | New Zealand | male | #4 | 244 | High | Verified |
| 2013 | New Zealand | male | #5 | 262 | High | Verified |
| 2012 | New Zealand | male | #5 | 271 | High | Verified |
| 2011 | New Zealand | male | #15 | 220 | High | Verified |
| 2010 | New Zealand | male | #32 | 162 | High | Verified |
| 2009 | New Zealand | male | #54 | 84 | High | Verified |
| 2008 | New Zealand | male | #56 | 96 | High | Verified |
| 2007 | New Zealand | male | #54 | 100 | High | Verified |
| 2006 | New Zealand | male | #80 | 69 | High | Verified |
| 2005 | New Zealand | male | #66 | 73 | High | Verified |
| 2004 | New Zealand | male | #73 | 72 | High | Verified |
| 2003 | New Zealand | male | #88 | 58 | High | Verified |
| 2002 | New Zealand | male | #70 | 71 | High | Verified |
| 2001 | New Zealand | male | #94 | 56 | High | Verified |
| 2000 | New Zealand | male | #96 | 53 | High | Verified |
| 2024 | Northern Ireland | male | #61 | 42 | High | Verified |
| 2023 | Northern Ireland | male | #50 | 46 | High | Verified |
| 2022 | Northern Ireland | male | #46 | 54 | High | Verified |
| 2021 | Northern Ireland | male | #31 | 66 | High | Verified |
| 2020 | Northern Ireland | male | #27 | 70 | High | Verified |
| 2019 | Northern Ireland | male | #24 | 78 | High | Verified |
| 2018 | Northern Ireland | male | #25 | 83 | High | Verified |
| 2017 | Northern Ireland | male | #19 | 98 | High | Verified |
| 2016 | Northern Ireland | male | #20 | 100 | High | Verified |
| 2015 | Northern Ireland | male | #20 | 108 | High | Verified |
| 2014 | Northern Ireland | male | #15 | 121 | High | Verified |
| 2013 | Northern Ireland | male | #15 | 131 | High | Verified |
| 2012 | Northern Ireland | male | #20 | 112 | High | Verified |
| 2011 | Northern Ireland | male | #44 | 72 | High | Verified |
| 2010 | Northern Ireland | male | #88 | 37 | High | Verified |
| 2009 | Northern Ireland | male | #93 | 34 | High | Verified |
| 2008 | Northern Ireland | male | #98 | 34 | High | Verified |
| 2007 | Northern Ireland | male | #123 | 23 | High | Verified |
| 2006 | Northern Ireland | male | #152 | 15 | High | Verified |
| 2005 | Northern Ireland | male | #145 | 15 | High | Verified |
| 2004 | Northern Ireland | male | #157 | 13 | High | Verified |
| 2003 | Northern Ireland | male | #180 | 9 | High | Verified |
| 2002 | Northern Ireland | male | #175 | 8 | High | Verified |
| 2001 | Northern Ireland | male | #181 | 8 | High | Verified |
| 2000 | Northern Ireland | male | #224 | 5 | High | Verified |
| 1998 | Northern Ireland | male | #240 | 4 | High | Verified |
| 2025 | Republic of Ireland | male | #75 | 79 | High | Verified |
| 2024 | Republic of Ireland | male | #56 | 102 | High | Verified |
| 2023 | Republic of Ireland | male | #49 | 116 | High | Verified |
| 2022 | Republic of Ireland | male | #32 | 167 | High | Verified |
| 2021 | Republic of Ireland | male | #46 | 143 | High | Verified |
| 2020 | Republic of Ireland | male | #34 | 157 | High | Verified |
| 2019 | Republic of Ireland | male | #46 | 146 | High | Verified |
| 2018 | Republic of Ireland | male | #53 | 142 | High | Verified |
| 2017 | Republic of Ireland | male | #49 | 158 | High | Verified |
| 2016 | Republic of Ireland | male | #43 | 186 | High | Verified |
| 2015 | Republic of Ireland | male | #39 | 186 | High | Verified |
| 2014 | Republic of Ireland | male | #44 | 187 | High | Verified |
| 2013 | Republic of Ireland | male | #40 | 201 | High | Verified |
| 2012 | Republic of Ireland | male | #57 | 159 | High | Verified |
| 2011 | Republic of Ireland | male | #70 | 115 | High | Verified |
| 2010 | Republic of Ireland | male | #128 | 59 | High | Verified |
| 2009 | Republic of Ireland | male | #240 | 22 | High | Verified |
| 2008 | Republic of Ireland | male | #252 | 18 | High | Verified |
| 2007 | Republic of Ireland | male | #241 | 17 | High | Verified |
| 2006 | Republic of Ireland | male | #493 | 4 | High | Verified |
| 2005 | Republic of Ireland | male | #302 | 8 | High | Verified |
| 2004 | Republic of Ireland | male | #439 | 4 | High | Verified |
| 2001 | Republic of Ireland | male | #347 | 4 | High | Verified |
| 1998 | Republic of Ireland | male | #369 | 3 | High | Verified |
| 1993 | Republic of Ireland | male | #339 | 3 | High | Verified |
| 2024 | Scotland | male | #25 | 144 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.