Oliver Popularity
See the full name profile on the Oliver page.
Stable
View as table
| Year | Rank |
|---|---|
| 2023 | #3 |
| 2023 | #3 |
| 2023 | #3 |
| 2023 | #3 |
| 2023 | #3 |
| 2023 | #3 |
| 2024 | #3 |
| 2024 | #3 |
| 2024 | #3 |
| 2024 | #3 |
| 2024 | #3 |
| 2024 | #3 |
| 2024 | #3 |
| 2024 | #3 |
| 2024 | #3 |
| 2024 | #3 |
| 2024 | #3 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: medium.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 8 regions, from 1959 to 2025. Highest recorded position: #1 in United Kingdom in 2025.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2024 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2024 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2024 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2024 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2024 | England and Wales | male | #3 | 3,492 | Medium | Demonstration data |
| 2024 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2024 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2024 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2024 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2024 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2023 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2023 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2023 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2023 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2023 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2023 | England and Wales | male | #3 | Not published | Medium | Demonstration data |
| 2025 | New South Wales, Australia | male | #2 | 464 | Insufficient | Demonstration data |
| 2024 | New South Wales, Australia | male | #2 | 493 | Insufficient | Demonstration data |
| 2023 | New South Wales, Australia | male | #1 | 555 | Insufficient | Demonstration data |
| 2022 | New South Wales, Australia | male | #2 | 628 | Insufficient | Demonstration data |
| 2021 | New South Wales, Australia | male | #1 | 695 | Insufficient | Demonstration data |
| 2020 | New South Wales, Australia | male | #1 | 637 | Insufficient | Demonstration data |
| 2019 | New South Wales, Australia | male | #1 | 641 | Insufficient | Demonstration data |
| 2018 | New South Wales, Australia | male | #1 | 616 | Insufficient | Demonstration data |
| 2017 | New South Wales, Australia | male | #1 | 672 | Insufficient | Demonstration data |
| 2016 | New South Wales, Australia | male | #1 | 691 | Insufficient | Demonstration data |
| 2015 | New South Wales, Australia | male | #1 | 718 | Insufficient | Demonstration data |
| 2014 | New South Wales, Australia | male | #1 | 667 | Insufficient | Demonstration data |
| 2013 | New South Wales, Australia | male | #2 | 637 | Insufficient | Demonstration data |
| 2012 | New South Wales, Australia | male | #5 | 570 | Insufficient | Demonstration data |
| 2011 | New South Wales, Australia | male | #6 | 555 | Insufficient | Demonstration data |
| 2010 | New South Wales, Australia | male | #3 | 558 | Insufficient | Demonstration data |
| 2009 | New South Wales, Australia | male | #7 | 557 | Insufficient | Demonstration data |
| 2008 | New South Wales, Australia | male | #8 | 547 | Insufficient | Demonstration data |
| 2007 | New South Wales, Australia | male | #13 | 493 | Insufficient | Demonstration data |
| 2006 | New South Wales, Australia | male | #18 | 407 | Insufficient | Demonstration data |
| 2005 | New South Wales, Australia | male | #22 | 359 | Insufficient | Demonstration data |
| 2004 | New South Wales, Australia | male | #25 | 320 | Insufficient | Demonstration data |
| 2003 | New South Wales, Australia | male | #36 | 261 | Insufficient | Demonstration data |
| 2002 | New South Wales, Australia | male | #40 | 232 | Insufficient | Demonstration data |
| 2001 | New South Wales, Australia | male | #43 | 226 | Insufficient | Demonstration data |
| 2000 | New South Wales, Australia | male | #44 | 210 | Insufficient | Demonstration data |
| 1999 | New South Wales, Australia | male | #55 | 176 | Insufficient | Demonstration data |
| 1998 | New South Wales, Australia | male | #58 | 164 | Insufficient | Demonstration data |
| 1997 | New South Wales, Australia | male | #68 | 134 | Insufficient | Demonstration data |
| 1996 | New South Wales, Australia | male | #69 | 129 | Insufficient | Demonstration data |
| 1995 | New South Wales, Australia | male | #71 | 116 | Insufficient | Demonstration data |
| 1994 | New South Wales, Australia | male | #72 | 125 | Insufficient | Demonstration data |
| 1993 | New South Wales, Australia | male | #72 | 123 | Insufficient | Demonstration data |
| 1992 | New South Wales, Australia | male | #88 | 95 | Insufficient | Demonstration data |
| 1991 | New South Wales, Australia | male | #90 | 89 | Insufficient | Demonstration data |
| 1990 | New South Wales, Australia | male | #90 | 86 | Insufficient | Demonstration data |
| 1989 | New South Wales, Australia | male | #89 | 84 | Insufficient | Demonstration data |
| 2023 | New Zealand | male | #2 | 247 | High | Demonstration data |
| 2022 | New Zealand | male | #1 | 274 | High | Demonstration data |
| 2021 | New Zealand | male | #1 | 308 | High | Demonstration data |
| 2020 | New Zealand | male | #1 | 315 | High | Demonstration data |
| 2019 | New Zealand | male | #1 | 335 | High | Demonstration data |
| 2018 | New Zealand | male | #1 | 293 | High | Demonstration data |
| 2017 | New Zealand | male | #1 | 314 | High | Demonstration data |
| 2016 | New Zealand | male | #1 | 332 | High | Demonstration data |
| 2015 | New Zealand | male | #1 | 348 | High | Demonstration data |
| 2014 | New Zealand | male | #1 | 313 | High | Demonstration data |
| 2013 | New Zealand | male | #1 | 307 | High | Demonstration data |
| 2012 | New Zealand | male | #2 | 321 | High | Demonstration data |
| 2011 | New Zealand | male | #3 | 286 | High | Demonstration data |
| 2010 | New Zealand | male | #3 | 327 | High | Demonstration data |
| 2009 | New Zealand | male | #2 | 342 | High | Demonstration data |
| 2008 | New Zealand | male | #8 | 300 | High | Demonstration data |
| 2007 | New Zealand | male | #6 | 319 | High | Demonstration data |
| 2006 | New Zealand | male | #12 | 270 | High | Demonstration data |
| 2005 | New Zealand | male | #14 | 249 | High | Demonstration data |
| 2004 | New Zealand | male | #15 | 250 | High | Demonstration data |
| 2003 | New Zealand | male | #15 | 226 | High | Demonstration data |
| 2002 | New Zealand | male | #16 | 216 | High | Demonstration data |
| 2001 | New Zealand | male | #28 | 154 | High | Demonstration data |
| 2000 | New Zealand | male | #26 | 172 | High | Demonstration data |
| 1999 | New Zealand | male | #34 | 145 | High | Demonstration data |
| 1998 | New Zealand | male | #40 | 133 | High | Demonstration data |
| 1997 | New Zealand | male | #45 | 121 | High | Demonstration data |
| 1996 | New Zealand | male | #50 | 119 | High | Demonstration data |
| 1995 | New Zealand | male | #49 | 125 | High | Demonstration data |
| 1994 | New Zealand | male | #54 | 118 | High | Demonstration data |
| 1993 | New Zealand | male | #59 | 103 | High | Demonstration data |
| 1992 | New Zealand | male | #71 | 85 | High | Demonstration data |
| 1991 | New Zealand | male | #73 | 76 | High | Demonstration data |
| 1990 | New Zealand | male | #71 | 80 | High | Demonstration data |
| 1989 | New Zealand | male | #92 | 61 | High | Demonstration data |
| 1988 | New Zealand | male | #85 | 63 | High | Demonstration data |
| 1987 | New Zealand | male | #91 | 56 | High | Demonstration data |
| 1986 | New Zealand | male | #78 | 65 | High | Demonstration data |
| 1985 | New Zealand | male | #74 | 65 | High | Demonstration data |
| 1983 | New Zealand | male | #95 | 54 | High | Demonstration data |
| 2024 | Northern Ireland | male | #10 | 104 | High | Demonstration data |
| 2023 | Northern Ireland | male | #8 | 114 | High | Demonstration data |
| 2022 | Northern Ireland | male | #6 | 123 | High | Demonstration data |
| 2021 | Northern Ireland | male | #5 | 131 | High | Demonstration data |
| 2020 | Northern Ireland | male | #5 | 134 | High | Demonstration data |
| 2019 | Northern Ireland | male | #6 | 148 | High | Demonstration data |
| 2018 | Northern Ireland | male | #7 | 151 | High | Demonstration data |
| 2017 | Northern Ireland | male | #9 | 143 | High | Demonstration data |
| 2016 | Northern Ireland | male | #3 | 207 | High | Demonstration data |
| 2015 | Northern Ireland | male | #6 | 186 | High | Demonstration data |
| 2014 | Northern Ireland | male | #7 | 155 | High | Demonstration data |
| 2013 | Northern Ireland | male | #10 | 150 | High | Demonstration data |
| 2012 | Northern Ireland | male | #14 | 141 | High | Demonstration data |
| 2011 | Northern Ireland | male | #15 | 143 | High | Demonstration data |
| 2010 | Northern Ireland | male | #16 | 142 | High | Demonstration data |
| 2009 | Northern Ireland | male | #16 | 135 | High | Demonstration data |
| 2008 | Northern Ireland | male | #21 | 137 | High | Demonstration data |
| 2007 | Northern Ireland | male | #28 | 96 | High | Demonstration data |
| 2006 | Northern Ireland | male | #53 | 60 | High | Demonstration data |
| 2005 | Northern Ireland | male | #64 | 50 | High | Demonstration data |
| 2004 | Northern Ireland | male | #63 | 49 | High | Demonstration data |
| 2003 | Northern Ireland | male | #76 | 37 | High | Demonstration data |
| 2002 | Northern Ireland | male | #67 | 42 | High | Demonstration data |
| 2001 | Northern Ireland | male | #74 | 38 | High | Demonstration data |
| 2000 | Northern Ireland | male | #95 | 26 | High | Demonstration data |
| 1999 | Northern Ireland | male | #102 | 25 | High | Demonstration data |
| 1998 | Northern Ireland | male | #137 | 14 | High | Demonstration data |
| 1997 | Northern Ireland | male | #100 | 23 | High | Demonstration data |
| 2025 | Norway | male | #5 | 343 | High | Demonstration data |
| 2024 | Norway | male | #1 | 398 | High | Demonstration data |
| 2023 | Norway | male | #2 | 366 | High | Demonstration data |
| 2022 | Norway | male | #3 | 382 | High | Demonstration data |
| 2021 | Norway | male | #2 | 367 | High | Demonstration data |
| 2020 | Norway | male | #2 | 354 | High | Demonstration data |
| 2019 | Norway | male | #4 | 352 | High | Demonstration data |
| 2018 | Norway | male | #1 | 410 | High | Demonstration data |
| 2017 | Norway | male | #2 | 401 | High | Demonstration data |
| 2016 | Norway | male | #2 | 397 | High | Demonstration data |
| 2015 | Norway | male | #2 | 422 | High | Demonstration data |
| 2014 | Norway | male | #6 | 334 | High | Demonstration data |
| 2013 | Norway | male | #2 | 383 | High | Demonstration data |
| 2012 | Norway | male | #5 | 372 | High | Demonstration data |
| 2011 | Norway | male | #6 | 385 | High | Demonstration data |
| 2010 | Norway | male | #6 | 402 | High | Demonstration data |
| 2009 | Norway | male | #3 | 452 | High | Demonstration data |
| 2008 | Norway | male | #3 | 449 | High | Demonstration data |
| 2007 | Norway | male | #14 | 348 | High | Demonstration data |
| 2006 | Norway | male | #14 | 361 | High | Demonstration data |
| 2005 | Norway | male | #14 | 340 | High | Demonstration data |
| 2004 | Norway | male | #15 | 334 | High | Demonstration data |
| 2003 | Norway | male | #27 | 240 | High | Demonstration data |
| 2002 | Norway | male | #43 | 173 | High | Demonstration data |
| 2001 | Norway | male | #49 | 153 | High | Demonstration data |
| 2000 | Norway | male | #61 | 128 | High | Demonstration data |
| 1999 | Norway | male | #66 | 116 | High | Demonstration data |
| 1998 | Norway | male | #73 | 105 | High | Demonstration data |
| 1997 | Norway | male | #103 | 72 | High | Demonstration data |
| 1996 | Norway | male | #162 | 39 | High | Demonstration data |
| 1995 | Norway | male | #178 | 35 | High | Demonstration data |
| 1994 | Norway | male | #160 | 41 | High | Demonstration data |
| 1993 | Norway | male | #192 | 33 | High | Demonstration data |
| 1992 | Norway | male | #200 | 32 | High | Demonstration data |
| 1991 | Norway | male | #246 | 23 | High | Demonstration data |
| 1990 | Norway | male | #231 | 24 | High | Demonstration data |
| 1989 | Norway | male | #434 | 9 | High | Demonstration data |
| 1988 | Norway | male | #408 | 11 | High | Demonstration data |
| 1987 | Norway | male | #414 | 10 | High | Demonstration data |
| 1986 | Norway | male | #377 | 12 | High | Demonstration data |
| 1985 | Norway | male | #397 | 11 | High | Demonstration data |
| 1984 | Norway | male | #310 | 16 | High | Demonstration data |
| 1983 | Norway | male | #390 | 11 | High | Demonstration data |
| 1982 | Norway | male | #448 | 9 | High | Demonstration data |
| 1981 | Norway | male | #445 | 9 | High | Demonstration data |
| 1980 | Norway | male | #439 | 9 | High | Demonstration data |
| 1979 | Norway | male | #313 | 15 | High | Demonstration data |
| 1978 | Norway | male | #495 | 7 | High | Demonstration data |
| 1977 | Norway | male | #403 | 10 | High | Demonstration data |
| 1976 | Norway | male | #492 | 7 | High | Demonstration data |
| 1975 | Norway | male | #328 | 13 | High | Demonstration data |
| 1974 | Norway | male | #572 | 5 | High | Demonstration data |
| 1973 | Norway | male | #558 | 5 | High | Demonstration data |
| 1972 | Norway | male | #352 | 12 | High | Demonstration data |
| 1971 | Norway | male | #424 | 9 | High | Demonstration data |
| 1970 | Norway | male | #432 | 8 | High | Demonstration data |
| 1969 | Norway | male | #581 | 4 | High | Demonstration data |
| 1968 | Norway | male | #552 | 4 | High | Demonstration data |
| 1966 | Norway | male | #543 | 4 | High | Demonstration data |
| 1959 | Norway | male | #478 | 4 | High | Demonstration data |
| 2025 | Republic of Ireland | male | #18 | 208 | High | Demonstration data |
| 2024 | Republic of Ireland | male | #27 | 181 | High | Demonstration data |
| 2023 | Republic of Ireland | male | #22 | 211 | High | Demonstration data |
| 2022 | Republic of Ireland | male | #25 | 201 | High | Demonstration data |
| 2021 | Republic of Ireland | male | #25 | 208 | High | Demonstration data |
| 2020 | Republic of Ireland | male | #25 | 195 | High | Demonstration data |
| 2019 | Republic of Ireland | male | #24 | 249 | High | Demonstration data |
| 2018 | Republic of Ireland | male | #24 | 253 | High | Demonstration data |
| 2017 | Republic of Ireland | male | #30 | 249 | High | Demonstration data |
| 2016 | Republic of Ireland | male | #30 | 244 | High | Demonstration data |
| 2015 | Republic of Ireland | male | #31 | 259 | High | Demonstration data |
| 2014 | Republic of Ireland | male | #40 | 199 | High | Demonstration data |
| 2013 | Republic of Ireland | male | #41 | 199 | High | Demonstration data |
| 2012 | Republic of Ireland | male | #59 | 155 | High | Demonstration data |
| 2011 | Republic of Ireland | male | #54 | 167 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #52 | 172 | High | Demonstration data |
| 2009 | Republic of Ireland | male | #62 | 141 | High | Demonstration data |
| 2008 | Republic of Ireland | male | #83 | 98 | High | Demonstration data |
| 2007 | Republic of Ireland | male | #76 | 99 | High | Demonstration data |
| 2006 | Republic of Ireland | male | #101 | 61 | High | Demonstration data |
| 2005 | Republic of Ireland | male | #113 | 49 | High | Demonstration data |
| 2004 | Republic of Ireland | male | #121 | 44 | High | Demonstration data |
| 2003 | Republic of Ireland | male | #138 | 30 | High | Demonstration data |
| 2002 | Republic of Ireland | male | #152 | 25 | High | Demonstration data |
| 2001 | Republic of Ireland | male | #138 | 28 | High | Demonstration data |
| 2000 | Republic of Ireland | male | #174 | 16 | High | Demonstration data |
| 1999 | Republic of Ireland | male | #161 | 19 | High | Demonstration data |
| 1998 | Republic of Ireland | male | #203 | 10 | High | Demonstration data |
| 1997 | Republic of Ireland | male | #155 | 22 | High | Demonstration data |
| 1996 | Republic of Ireland | male | #145 | 27 | High | Demonstration data |
| 1995 | Republic of Ireland | male | #134 | 31 | High | Demonstration data |
| 1994 | Republic of Ireland | male | #145 | 23 | High | Demonstration data |
| 1993 | Republic of Ireland | male | #130 | 30 | High | Demonstration data |
| 1992 | Republic of Ireland | male | #180 | 15 | High | Demonstration data |
| 1991 | Republic of Ireland | male | #162 | 18 | High | Demonstration data |
| 1990 | Republic of Ireland | male | #123 | 35 | High | Demonstration data |
| 1989 | Republic of Ireland | male | #136 | 27 | High | Demonstration data |
| 1988 | Republic of Ireland | male | #137 | 25 | High | Demonstration data |
| 1987 | Republic of Ireland | male | #103 | 48 | High | Demonstration data |
| 1986 | Republic of Ireland | male | #107 | 47 | High | Demonstration data |
| 1985 | Republic of Ireland | male | #118 | 38 | High | Demonstration data |
| 1984 | Republic of Ireland | male | #99 | 54 | High | Demonstration data |
| 1983 | Republic of Ireland | male | #108 | 49 | High | Demonstration data |
| 1982 | Republic of Ireland | male | #107 | 50 | High | Demonstration data |
| 1981 | Republic of Ireland | male | #99 | 61 | High | Demonstration data |
| 1980 | Republic of Ireland | male | #94 | 70 | High | Demonstration data |
| 1979 | Republic of Ireland | male | #96 | 68 | High | Demonstration data |
| 1978 | Republic of Ireland | male | #81 | 84 | High | Demonstration data |
| 1977 | Republic of Ireland | male | #74 | 102 | High | Demonstration data |
| 1976 | Republic of Ireland | male | #39 | 255 | High | Demonstration data |
| 1975 | Republic of Ireland | male | #14 | 537 | High | Demonstration data |
| 1974 | Republic of Ireland | male | #92 | 78 | High | Demonstration data |
| 1973 | Republic of Ireland | male | #99 | 57 | High | Demonstration data |
| 1972 | Republic of Ireland | male | #96 | 64 | High | Demonstration data |
| 1971 | Republic of Ireland | male | #99 | 61 | High | Demonstration data |
| 1970 | Republic of Ireland | male | #92 | 65 | High | Demonstration data |
| 1969 | Republic of Ireland | male | #80 | 74 | High | Demonstration data |
| 1968 | Republic of Ireland | male | #82 | 62 | High | Demonstration data |
| 1967 | Republic of Ireland | male | #73 | 73 | High | Demonstration data |
| 1966 | Republic of Ireland | male | #79 | 65 | High | Demonstration data |
| 1965 | Republic of Ireland | male | #69 | 68 | High | Demonstration data |
| 1964 | Republic of Ireland | male | #68 | 69 | High | Demonstration data |
| 2024 | Scotland | male | #7 | 247 | High | Demonstration data |
| 2024 | Scotland | male | #7 | 247 | High | Demonstration data |
| 2025 | United Kingdom | — | #1 | Not published | Low | Demonstration data |
| 2022 | United Kingdom | — | #1 | Not published | Low | Demonstration data |
| 2018 | United Kingdom | — | #1 | Not published | Low | Demonstration data |
| 2014 | United Kingdom | — | #2 | Not published | Low | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
- United Kingdom hub
See methodology and data sources for how popularity data is collected and what "confidence" means.