Fernando
maleStatistical recordWhat official birth registration shows about Fernando: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Fernando: Recorded since 1958, it reached #418 in 1977, and it stood at #2,269 in 2025.
among boys in England and Wales · 1996–2025
View as table
| Year | Rank |
|---|---|
| 1996 | #1040 |
| 1997 | #1761 |
| 1998 | #1485 |
| 1999 | #1505 |
| 2001 | #1379 |
| 2002 | #1799 |
| 2003 | #1513 |
| 2004 | #1347 |
| 2005 | #1851 |
| 2006 | #1892 |
| 2007 | #1756 |
| 2008 | #1242 |
| 2009 | #1302 |
| 2010 | #1241 |
| 2011 | #1342 |
| 2012 | #1962 |
| 2013 | #1706 |
| 2014 | #1560 |
| 2015 | #1786 |
| 2016 | #2175 |
| 2017 | #1627 |
| 2018 | #1875 |
| 2019 | #2488 |
| 2020 | #1825 |
| 2021 | #1516 |
| 2022 | #2755 |
| 2023 | #1701 |
| 2024 | #2921 |
| 2025 | #2269 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in Norway in 29 of the 56 years from 1958 to 2013.
In 2023: #770 among boys in Republic of Ireland, #1701 among boys in England and Wales.
Official data from 3 national registrars across 3 regions, 1958–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1958
First recorded at #458 among boys in Norway in 1958 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Norway · Boys
Highest recorded1958–2013
Highest recorded position: #418 among boys in Norway, in 1977 (recorded 1958–2013).
Norway · Boys
Most recent2025
Most recently recorded at #2269 among boys in England and Wales, in 2025.
England and Wales · Boys
Popularity data
Official popularity data is available for 3 regions, from 1958 to 2025. Highest recorded position: #418 in Norway in 1977.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | male | #2269 | 10 | High | Verified |
| 2024 | England and Wales | male | #2921 | 7 | High | Verified |
| 2023 | England and Wales | male | #1701 | 14 | High | Verified |
| 2022 | England and Wales | male | #2755 | 7 | High | Verified |
| 2021 | England and Wales | male | #1516 | 16 | High | Verified |
| 2020 | England and Wales | male | #1825 | 12 | High | Verified |
| 2019 | England and Wales | male | #2488 | 8 | High | Verified |
| 2018 | England and Wales | male | #1875 | 12 | High | Verified |
| 2017 | England and Wales | male | #1627 | 15 | High | Verified |
| 2016 | England and Wales | male | #2175 | 10 | High | Verified |
| 2015 | England and Wales | male | #1786 | 13 | High | Verified |
| 2014 | England and Wales | male | #1560 | 15 | High | Verified |
| 2013 | England and Wales | male | #1706 | 13 | High | Verified |
| 2012 | England and Wales | male | #1962 | 11 | High | Verified |
| 2011 | England and Wales | male | #1342 | 18 | High | Verified |
| 2010 | England and Wales | male | #1241 | 20 | High | Verified |
| 2009 | England and Wales | male | #1302 | 18 | High | Verified |
| 2008 | England and Wales | male | #1242 | 19 | High | Verified |
| 2007 | England and Wales | male | #1756 | 11 | High | Verified |
| 2006 | England and Wales | male | #1892 | 9 | High | Verified |
| 2005 | England and Wales | male | #1851 | 9 | High | Verified |
| 2004 | England and Wales | male | #1347 | 13 | High | Verified |
| 2003 | England and Wales | male | #1513 | 10 | High | Verified |
| 2002 | England and Wales | male | #1799 | 7 | High | Verified |
| 2001 | England and Wales | male | #1379 | 10 | High | Verified |
| 1999 | England and Wales | male | #1505 | 8 | High | Verified |
| 1998 | England and Wales | male | #1485 | 8 | High | Verified |
| 1997 | England and Wales | male | #1761 | 6 | High | Verified |
| 1996 | England and Wales | male | #1040 | 13 | High | Verified |
| 2013 | Norway | male | #530 | 4 | High | Verified |
| 2004 | Norway | male | #552 | 4 | High | Verified |
| 1995 | Norway | male | #583 | 4 | High | Verified |
| 1993 | Norway | male | #593 | 4 | High | Verified |
| 1992 | Norway | male | #541 | 5 | High | Verified |
| 1990 | Norway | male | #617 | 4 | High | Verified |
| 1989 | Norway | male | #495 | 7 | High | Verified |
| 1988 | Norway | male | #633 | 4 | High | Verified |
| 1987 | Norway | male | #615 | 4 | High | Verified |
| 1985 | Norway | male | #541 | 6 | High | Verified |
| 1984 | Norway | male | #578 | 5 | High | Verified |
| 1983 | Norway | male | #527 | 6 | High | Verified |
| 1982 | Norway | male | #612 | 4 | High | Verified |
| 1981 | Norway | male | #642 | 4 | High | Verified |
| 1980 | Norway | male | #460 | 8 | High | Verified |
| 1979 | Norway | male | #569 | 5 | High | Verified |
| 1978 | Norway | male | #557 | 5 | High | Verified |
| 1977 | Norway | male | #418 | 9 | High | Verified |
| 1976 | Norway | male | #483 | 7 | High | Verified |
| 1975 | Norway | male | #486 | 7 | High | Verified |
| 1974 | Norway | male | #525 | 6 | High | Verified |
| 1973 | Norway | male | #465 | 7 | High | Verified |
| 1972 | Norway | male | #514 | 6 | High | Verified |
| 1968 | Norway | male | #539 | 4 | High | Verified |
| 1967 | Norway | male | #528 | 4 | High | Verified |
| 1966 | Norway | male | #455 | 6 | High | Verified |
| 1961 | Norway | male | #426 | 5 | High | Verified |
| 1960 | Norway | male | #440 | 5 | High | Verified |
| 1958 | Norway | male | #458 | 4 | High | Verified |
| 2023 | Republic of Ireland | male | #770 | 3 | High | Verified |
| 2021 | Republic of Ireland | male | #755 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
Where Fernando is officially recorded
3 official registrars have recorded Fernando, between 1958 and 2025, in 56 of those 68 years. Each registrar publishes for its own population on its own methodology, so the positions below are each one country's own ranking and are not comparable with one another.
| Registrar | Recorded | Years | Its own highest position |
|---|---|---|---|
| Norway | 1958–2013 | 29 | #418 in 1977 |
| England and Wales | 1996–2025 | 29 | #1040 in 1996 |
| Republic of Ireland | 2021–2023 | 2 | #755 in 2021 |
Its high point came 44 years earlier in Norway (1977) than in Republic of Ireland (2021).
No registrar recorded it for 4 years after 1961; it appears again in 1966.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 1958 to 2025. Highest recorded position: #418 in Norway in 1977. Source data last verified 2026-07-21.