Kenny
maleStatistical recordWhat official birth registration shows about Kenny: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
among boys in England and Wales · 1996–2025
View as table
| Year | Rank |
|---|---|
| 1996 | #526 |
| 1997 | #413 |
| 1998 | #554 |
| 1999 | #563 |
| 2000 | #515 |
| 2001 | #544 |
| 2002 | #611 |
| 2003 | #865 |
| 2004 | #760 |
| 2005 | #638 |
| 2006 | #847 |
| 2007 | #764 |
| 2008 | #803 |
| 2009 | #610 |
| 2010 | #854 |
| 2011 | #732 |
| 2012 | #704 |
| 2013 | #730 |
| 2014 | #714 |
| 2015 | #765 |
| 2016 | #774 |
| 2017 | #833 |
| 2018 | #702 |
| 2019 | #856 |
| 2020 | #723 |
| 2021 | #719 |
| 2022 | #679 |
| 2023 | #754 |
| 2024 | #757 |
| 2025 | #873 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in Republic of Ireland in 17 of the 46 years from 1980 to 2025.
In 2025: #676 among boys in Republic of Ireland, #873 among boys in England and Wales.
Official data from 4 national registrars across 4 regions, 1979–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1979
First recorded at #625 among boys in Norway in 1979 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Norway · Boys
Highest recorded1979–2012
Highest recorded position: #311 among boys in Norway, in 1992 (recorded 1979–2012).
Norway · Boys
Most recent2025
Most recently recorded at #873 among boys in England and Wales, in 2025.
England and Wales · Boys
Popularity data
Official popularity data is available for 4 regions, from 1979 to 2025. Highest recorded position: #311 in Norway in 1992.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | male | #873 | 36 | High | Verified |
| 2024 | England and Wales | male | #757 | 45 | High | Verified |
| 2023 | England and Wales | male | #754 | 44 | High | Verified |
| 2022 | England and Wales | male | #679 | 50 | High | Verified |
| 2021 | England and Wales | male | #719 | 48 | High | Verified |
| 2020 | England and Wales | male | #723 | 45 | High | Verified |
| 2019 | England and Wales | male | #856 | 35 | High | Verified |
| 2018 | England and Wales | male | #702 | 49 | High | Verified |
| 2017 | England and Wales | male | #833 | 38 | High | Verified |
| 2016 | England and Wales | male | #774 | 42 | High | Verified |
| 2015 | England and Wales | male | #765 | 42 | High | Verified |
| 2014 | England and Wales | male | #714 | 45 | High | Verified |
| 2013 | England and Wales | male | #730 | 44 | High | Verified |
| 2012 | England and Wales | male | #704 | 47 | High | Verified |
| 2011 | England and Wales | male | #732 | 43 | High | Verified |
| 2010 | England and Wales | male | #854 | 34 | High | Verified |
| 2009 | England and Wales | male | #610 | 53 | High | Verified |
| 2008 | England and Wales | male | #803 | 35 | High | Verified |
| 2007 | England and Wales | male | #764 | 36 | High | Verified |
| 2006 | England and Wales | male | #847 | 29 | High | Verified |
| 2005 | England and Wales | male | #638 | 41 | High | Verified |
| 2004 | England and Wales | male | #760 | 29 | High | Verified |
| 2003 | England and Wales | male | #865 | 23 | High | Verified |
| 2002 | England and Wales | male | #611 | 32 | High | Verified |
| 2001 | England and Wales | male | #544 | 35 | High | Verified |
| 2000 | England and Wales | male | #515 | 38 | High | Verified |
| 1999 | England and Wales | male | #563 | 33 | High | Verified |
| 1998 | England and Wales | male | #554 | 33 | High | Verified |
| 1997 | England and Wales | male | #413 | 51 | High | Verified |
| 1996 | England and Wales | male | #526 | 33 | High | Verified |
| 2012 | Norway | male | #549 | 4 | High | Verified |
| 2010 | Norway | male | #509 | 5 | High | Verified |
| 2009 | Norway | male | #553 | 4 | High | Verified |
| 2008 | Norway | male | #481 | 6 | High | Verified |
| 2007 | Norway | male | #518 | 5 | High | Verified |
| 2006 | Norway | male | #467 | 6 | High | Verified |
| 2004 | Norway | male | #451 | 6 | High | Verified |
| 2003 | Norway | male | #376 | 9 | High | Verified |
| 2002 | Norway | male | #376 | 8 | High | Verified |
| 2001 | Norway | male | #418 | 7 | High | Verified |
| 2000 | Norway | male | #377 | 9 | High | Verified |
| 1999 | Norway | male | #444 | 7 | High | Verified |
| 1998 | Norway | male | #568 | 4 | High | Verified |
| 1997 | Norway | male | #414 | 8 | High | Verified |
| 1996 | Norway | male | #366 | 10 | High | Verified |
| 1995 | Norway | male | #537 | 5 | High | Verified |
| 1992 | Norway | male | #311 | 15 | High | Verified |
| 1991 | Norway | male | #490 | 7 | High | Verified |
| 1990 | Norway | male | #534 | 6 | High | Verified |
| 1989 | Norway | male | #630 | 4 | High | Verified |
| 1988 | Norway | male | #513 | 7 | High | Verified |
| 1986 | Norway | male | #466 | 8 | High | Verified |
| 1985 | Norway | male | #471 | 8 | High | Verified |
| 1984 | Norway | male | #507 | 7 | High | Verified |
| 1983 | Norway | male | #475 | 8 | High | Verified |
| 1982 | Norway | male | #536 | 6 | High | Verified |
| 1981 | Norway | male | #647 | 4 | High | Verified |
| 1979 | Norway | male | #625 | 4 | High | Verified |
| 2025 | Republic of Ireland | male | #676 | 4 | High | Verified |
| 2024 | Republic of Ireland | male | #785 | 3 | High | Verified |
| 2022 | Republic of Ireland | male | #657 | 4 | High | Verified |
| 2021 | Republic of Ireland | male | #631 | 4 | High | Verified |
| 2019 | Republic of Ireland | male | #564 | 5 | High | Verified |
| 2018 | Republic of Ireland | male | #749 | 3 | High | Verified |
| 2016 | Republic of Ireland | male | #541 | 5 | High | Verified |
| 2014 | Republic of Ireland | male | #715 | 3 | High | Verified |
| 2012 | Republic of Ireland | male | #718 | 3 | High | Verified |
| 2011 | Republic of Ireland | male | #623 | 4 | High | Verified |
| 2008 | Republic of Ireland | male | #698 | 3 | High | Verified |
| 2003 | Republic of Ireland | male | #500 | 3 | High | Verified |
| 2001 | Republic of Ireland | male | #409 | 3 | High | Verified |
| 1997 | Republic of Ireland | male | #382 | 3 | High | Verified |
| 1991 | Republic of Ireland | male | #324 | 3 | High | Verified |
| 1990 | Republic of Ireland | male | #323 | 3 | High | Verified |
| 1980 | Republic of Ireland | male | #321 | 3 | High | Verified |
| 2024 | Scotland | male | #535 | 5 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.
Where Kenny is officially recorded
4 official registrars have recorded Kenny, between 1979 and 2025, in 44 of those 47 years. Each registrar publishes for its own population on its own methodology, so the positions below are each one country's own ranking and are not comparable with one another.
| Registrar | Recorded | Years | Its own highest position |
|---|---|---|---|
| Norway | 1979–2012 | 28 | #311 in 1992 |
| Republic of Ireland | 1980–2025 | 17 | #321 in 1980 |
| England and Wales | 1996–2025 | 30 | #413 in 1997 |
| Scotland | 2024 | 1 | #535 in 2024 |
Its high point came 44 years earlier in Republic of Ireland (1980) than in Scotland (2024).
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 4 regions, from 1979 to 2025. Highest recorded position: #311 in Norway in 1992. Source data last verified 2026-07-21.