Klara
femaleStatistical recordNamewise has real, official popularity data for Klara, but no editorial content — meaning, origin, pronunciation or nicknames — has been written and reviewed for it yet. This is not a full profile.
Official popularity coverage
| Geography | Category | Year | Rank | Count per million |
|---|---|---|---|---|
| Republic of Ireland | female | 2025 | 381 | 10 |
| Norway | female | 2025 | 54 | 117 |
| England and Wales | female | 2024 | 558 | 70 |
| Northern Ireland | female | 2024 | 407 | 3 |
| Scotland | female | 2024 | 431 | 7 |
| Republic of Ireland | female | 2024 | 372 | 10 |
| Norway | female | 2024 | 58 | 108 |
| Northern Ireland | female | 2023 | 328 | 4 |
| Republic of Ireland | female | 2023 | 279 | 14 |
| Norway | female | 2023 | 63 | 95 |
| Republic of Ireland | female | 2022 | 254 | 17 |
| Norway | female | 2022 | 67 | 93 |
| England and Wales | female | 2021 | 383 | 118 |
| Northern Ireland | female | 2021 | 350 | 4 |
| Republic of Ireland | female | 2021 | 251 | 18 |
| Norway | female | 2021 | 62 | 99 |
| England and Wales | female | 2020 | 436 | 97 |
| Northern Ireland | female | 2020 | 246 | 6 |
| Republic of Ireland | female | 2020 | 178 | 26 |
| Norway | female | 2020 | 78 | 75 |
| England and Wales | female | 2019 | 345 | 129 |
| Northern Ireland | female | 2019 | 213 | 8 |
| Republic of Ireland | female | 2019 | 296 | 15 |
| Norway | female | 2019 | 77 | 78 |
| England and Wales | female | 2018 | 358 | 130 |
| Republic of Ireland | female | 2018 | 255 | 18 |
| Norway | female | 2018 | 65 | 95 |
| England and Wales | female | 2017 | 461 | 96 |
| Republic of Ireland | female | 2017 | 430 | 9 |
| Norway | female | 2017 | 89 | 67 |
| England and Wales | female | 2016 | 645 | 65 |
| Republic of Ireland | female | 2016 | 247 | 19 |
| Norway | female | 2016 | 103 | 62 |
| England and Wales | female | 2015 | 625 | 66 |
| Republic of Ireland | female | 2015 | 345 | 14 |
| Norway | female | 2015 | 110 | 58 |
| England and Wales | female | 2014 | 699 | 56 |
| Northern Ireland | female | 2014 | 314 | 5 |
| Republic of Ireland | female | 2014 | 427 | 10 |
| Norway | female | 2014 | 136 | 46 |
| England and Wales | female | 2013 | 865 | 43 |
| Northern Ireland | female | 2013 | 440 | 3 |
| Republic of Ireland | female | 2013 | 340 | 14 |
| Norway | female | 2013 | 134 | 45 |
| England and Wales | female | 2012 | 758 | 52 |
| Northern Ireland | female | 2012 | 451 | 3 |
| Republic of Ireland | female | 2012 | 474 | 9 |
| Norway | female | 2012 | 136 | 51 |
| England and Wales | female | 2011 | 673 | 58 |
| Republic of Ireland | female | 2011 | 299 | 17 |
| Norway | female | 2011 | 155 | 41 |
| England and Wales | female | 2010 | 683 | 54 |
| Republic of Ireland | female | 2010 | 356 | 14 |
| Norway | female | 2010 | 172 | 36 |
| England and Wales | female | 2009 | 850 | 40 |
| Republic of Ireland | female | 2009 | 331 | 14 |
| Norway | female | 2009 | 177 | 36 |
| England and Wales | female | 2008 | 995 | 31 |
| Republic of Ireland | female | 2008 | 430 | 10 |
| Norway | female | 2008 | 201 | 30 |
| England and Wales | female | 2007 | 1160 | 24 |
| Republic of Ireland | female | 2007 | 549 | 6 |
| Norway | female | 2007 | 275 | 18 |
| England and Wales | female | 2006 | 1325 | 19 |
| Northern Ireland | female | 2006 | 294 | 5 |
| Republic of Ireland | female | 2006 | 764 | 3 |
| Norway | female | 2006 | 277 | 17 |
| England and Wales | female | 2005 | 1012 | 25 |
| Republic of Ireland | female | 2005 | 461 | 6 |
| Norway | female | 2005 | 292 | 16 |
| England and Wales | female | 2004 | 1836 | 11 |
| Norway | female | 2004 | 268 | 17 |
| England and Wales | female | 2003 | 1129 | 20 |
| Republic of Ireland | female | 2003 | 655 | 3 |
| Norway | female | 2003 | 236 | 21 |
| England and Wales | female | 2002 | 1245 | 16 |
| Republic of Ireland | female | 2002 | 620 | 3 |
| Norway | female | 2002 | 416 | 8 |
| England and Wales | female | 2001 | 1238 | 16 |
| Norway | female | 2001 | 240 | 19 |
| England and Wales | female | 2000 | 1688 | 10 |
| Northern Ireland | female | 2000 | 348 | 3 |
| Norway | female | 2000 | 310 | 13 |
| England and Wales | female | 1999 | 1473 | 12 |
| Republic of Ireland | female | 1999 | 355 | 6 |
| Norway | female | 1999 | 349 | 11 |
| England and Wales | female | 1998 | 1392 | 13 |
| Norway | female | 1998 | 374 | 10 |
| England and Wales | female | 1997 | 2738 | 5 |
| Republic of Ireland | female | 1997 | 576 | 3 |
| Norway | female | 1997 | 351 | 11 |
| England and Wales | female | 1996 | 1522 | 11 |
| Norway | female | 1996 | 416 | 9 |
| Norway | female | 1995 | 582 | 5 |
| Republic of Ireland | female | 1994 | 502 | 3 |
| Norway | female | 1994 | 639 | 4 |
| Republic of Ireland | female | 1993 | 448 | 4 |
| Norway | female | 1993 | 400 | 10 |
| Republic of Ireland | female | 1992 | 456 | 4 |
| Norway | female | 1992 | 508 | 7 |
| Norway | female | 1991 | 439 | 9 |
| Republic of Ireland | female | 1990 | 446 | 4 |
| Norway | female | 1990 | 570 | 6 |
| Norway | female | 1988 | 673 | 4 |
| Republic of Ireland | female | 1986 | 521 | 3 |
| Norway | female | 1986 | 613 | 5 |
| Republic of Ireland | female | 1985 | 519 | 3 |
| Norway | female | 1985 | 612 | 5 |
| Norway | female | 1983 | 597 | 5 |
| Norway | female | 1982 | 579 | 5 |
| Norway | female | 1981 | 442 | 8 |
| Norway | female | 1980 | 580 | 5 |
| Norway | female | 1979 | 581 | 5 |
| Norway | female | 1978 | 623 | 4 |
| Norway | female | 1976 | 614 | 4 |
| Republic of Ireland | female | 1975 | 503 | 3 |
| Norway | female | 1975 | 434 | 8 |
| Norway | female | 1974 | 341 | 12 |
| Norway | female | 1972 | 607 | 4 |
| Republic of Ireland | female | 1971 | 466 | 3 |
| Norway | female | 1971 | 410 | 8 |
| Norway | female | 1970 | 540 | 5 |
| Norway | female | 1969 | 504 | 5 |
| Norway | female | 1968 | 430 | 7 |
| Norway | female | 1967 | 457 | 6 |
| Norway | female | 1966 | 436 | 6 |
| Norway | female | 1965 | 457 | 6 |
| Norway | female | 1964 | 273 | 13 |
| Norway | female | 1963 | 398 | 7 |
| Norway | female | 1962 | 319 | 9 |
| Norway | female | 1961 | 257 | 14 |
| Norway | female | 1960 | 323 | 9 |
| Norway | female | 1959 | 212 | 17 |
| Norway | female | 1958 | 214 | 16 |
| Norway | female | 1957 | 262 | 12 |
| Norway | female | 1956 | 287 | 10 |
| Norway | female | 1955 | 232 | 15 |
| Norway | female | 1954 | 244 | 13 |
| Norway | female | 1953 | 223 | 16 |
| Norway | female | 1952 | 246 | 13 |
| Norway | female | 1951 | 233 | 14 |
| Norway | female | 1950 | 165 | 27 |
| Norway | female | 1949 | 170 | 24 |
| Norway | female | 1948 | 152 | 29 |
| Norway | female | 1947 | 179 | 25 |
| Norway | female | 1946 | 188 | 23 |
| Norway | female | 1945 | 142 | 38 |
Official popularity data is available for 5 regions, from 1945 to 2025. Highest recorded position: #54 in Norway in 2025. Source data last verified 2026-07-21.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Looking for a fuller profile? Browse enriched Namewise profiles.