Isaac Popularity
See the full name profile on the Isaac page.
Trend unknown
View as table
| Year | Rank |
|---|---|
| 2024 | #37 |
Demonstration dataSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
Popularity data
Official popularity data is available for 7 regions, from 1964 to 2025. Highest recorded position: #8 in New South Wales, Australia in 2015.
| Year | Region | Category | Rank | Count per million | Confidence | Status |
|---|---|---|---|---|---|---|
| 2024 | England and Wales | male | #37 | 1,360 | High | Demonstration data |
| 2025 | New South Wales, Australia | male | #26 | 199 | Insufficient | Demonstration data |
| 2024 | New South Wales, Australia | male | #19 | 230 | Insufficient | Demonstration data |
| 2023 | New South Wales, Australia | male | #33 | 194 | Insufficient | Demonstration data |
| 2022 | New South Wales, Australia | male | #19 | 267 | Insufficient | Demonstration data |
| 2021 | New South Wales, Australia | male | #23 | 268 | Insufficient | Demonstration data |
| 2020 | New South Wales, Australia | male | #23 | 259 | Insufficient | Demonstration data |
| 2019 | New South Wales, Australia | male | #18 | 289 | Insufficient | Demonstration data |
| 2018 | New South Wales, Australia | male | #17 | 290 | Insufficient | Demonstration data |
| 2017 | New South Wales, Australia | male | #15 | 326 | Insufficient | Demonstration data |
| 2016 | New South Wales, Australia | male | #12 | 364 | Insufficient | Demonstration data |
| 2015 | New South Wales, Australia | male | #8 | 409 | Insufficient | Demonstration data |
| 2014 | New South Wales, Australia | male | #14 | 380 | Insufficient | Demonstration data |
| 2013 | New South Wales, Australia | male | #14 | 417 | Insufficient | Demonstration data |
| 2012 | New South Wales, Australia | male | #16 | 387 | Insufficient | Demonstration data |
| 2011 | New South Wales, Australia | male | #19 | 369 | Insufficient | Demonstration data |
| 2010 | New South Wales, Australia | male | #18 | 383 | Insufficient | Demonstration data |
| 2009 | New South Wales, Australia | male | #21 | 356 | Insufficient | Demonstration data |
| 2008 | New South Wales, Australia | male | #23 | 356 | Insufficient | Demonstration data |
| 2007 | New South Wales, Australia | male | #25 | 309 | Insufficient | Demonstration data |
| 2006 | New South Wales, Australia | male | #29 | 287 | Insufficient | Demonstration data |
| 2005 | New South Wales, Australia | male | #35 | 254 | Insufficient | Demonstration data |
| 2004 | New South Wales, Australia | male | #35 | 257 | Insufficient | Demonstration data |
| 2003 | New South Wales, Australia | male | #46 | 201 | Insufficient | Demonstration data |
| 2002 | New South Wales, Australia | male | #48 | 192 | Insufficient | Demonstration data |
| 2001 | New South Wales, Australia | male | #45 | 220 | Insufficient | Demonstration data |
| 2000 | New South Wales, Australia | male | #40 | 241 | Insufficient | Demonstration data |
| 1999 | New South Wales, Australia | male | #42 | 224 | Insufficient | Demonstration data |
| 1998 | New South Wales, Australia | male | #45 | 216 | Insufficient | Demonstration data |
| 1997 | New South Wales, Australia | male | #57 | 169 | Insufficient | Demonstration data |
| 1996 | New South Wales, Australia | male | #74 | 123 | Insufficient | Demonstration data |
| 1995 | New South Wales, Australia | male | #95 | 88 | Insufficient | Demonstration data |
| 1994 | New South Wales, Australia | male | #100 | 80 | Insufficient | Demonstration data |
| 1993 | New South Wales, Australia | male | #91 | 89 | Insufficient | Demonstration data |
| 1991 | New South Wales, Australia | male | #86 | 95 | Insufficient | Demonstration data |
| 1990 | New South Wales, Australia | male | #99 | 75 | Insufficient | Demonstration data |
| 2023 | New Zealand | male | #46 | 78 | High | Demonstration data |
| 2022 | New Zealand | male | #53 | 77 | High | Demonstration data |
| 2021 | New Zealand | male | #45 | 87 | High | Demonstration data |
| 2020 | New Zealand | male | #51 | 82 | High | Demonstration data |
| 2019 | New Zealand | male | #36 | 117 | High | Demonstration data |
| 2018 | New Zealand | male | #31 | 121 | High | Demonstration data |
| 2017 | New Zealand | male | #30 | 128 | High | Demonstration data |
| 2016 | New Zealand | male | #35 | 116 | High | Demonstration data |
| 2015 | New Zealand | male | #30 | 147 | High | Demonstration data |
| 2014 | New Zealand | male | #28 | 139 | High | Demonstration data |
| 2013 | New Zealand | male | #32 | 143 | High | Demonstration data |
| 2012 | New Zealand | male | #31 | 157 | High | Demonstration data |
| 2011 | New Zealand | male | #21 | 185 | High | Demonstration data |
| 2010 | New Zealand | male | #17 | 233 | High | Demonstration data |
| 2009 | New Zealand | male | #26 | 179 | High | Demonstration data |
| 2008 | New Zealand | male | #39 | 123 | High | Demonstration data |
| 2007 | New Zealand | male | #37 | 137 | High | Demonstration data |
| 2006 | New Zealand | male | #36 | 134 | High | Demonstration data |
| 2005 | New Zealand | male | #35 | 118 | High | Demonstration data |
| 2004 | New Zealand | male | #28 | 144 | High | Demonstration data |
| 2003 | New Zealand | male | #32 | 129 | High | Demonstration data |
| 2002 | New Zealand | male | #41 | 102 | High | Demonstration data |
| 2001 | New Zealand | male | #30 | 135 | High | Demonstration data |
| 2000 | New Zealand | male | #31 | 145 | High | Demonstration data |
| 1999 | New Zealand | male | #39 | 127 | High | Demonstration data |
| 1998 | New Zealand | male | #36 | 141 | High | Demonstration data |
| 1997 | New Zealand | male | #40 | 133 | High | Demonstration data |
| 1996 | New Zealand | male | #47 | 128 | High | Demonstration data |
| 1995 | New Zealand | male | #61 | 101 | High | Demonstration data |
| 1994 | New Zealand | male | #55 | 117 | High | Demonstration data |
| 1993 | New Zealand | male | #56 | 111 | High | Demonstration data |
| 1992 | New Zealand | male | #62 | 103 | High | Demonstration data |
| 1991 | New Zealand | male | #70 | 80 | High | Demonstration data |
| 1990 | New Zealand | male | #66 | 84 | High | Demonstration data |
| 1989 | New Zealand | male | #71 | 75 | High | Demonstration data |
| 1988 | New Zealand | male | #92 | 59 | High | Demonstration data |
| 1987 | New Zealand | male | #71 | 71 | High | Demonstration data |
| 1986 | New Zealand | male | #88 | 58 | High | Demonstration data |
| 1985 | New Zealand | male | #76 | 64 | High | Demonstration data |
| 1984 | New Zealand | male | #90 | 55 | High | Demonstration data |
| 1982 | New Zealand | male | #94 | 50 | High | Demonstration data |
| 1981 | New Zealand | male | #90 | 57 | High | Demonstration data |
| 2024 | Northern Ireland | male | #26 | 60 | High | Demonstration data |
| 2023 | Northern Ireland | male | #27 | 64 | High | Demonstration data |
| 2022 | Northern Ireland | male | #40 | 57 | High | Demonstration data |
| 2021 | Northern Ireland | male | #31 | 66 | High | Demonstration data |
| 2020 | Northern Ireland | male | #20 | 81 | High | Demonstration data |
| 2019 | Northern Ireland | male | #23 | 79 | High | Demonstration data |
| 2018 | Northern Ireland | male | #33 | 72 | High | Demonstration data |
| 2017 | Northern Ireland | male | #24 | 85 | High | Demonstration data |
| 2016 | Northern Ireland | male | #25 | 89 | High | Demonstration data |
| 2015 | Northern Ireland | male | #42 | 72 | High | Demonstration data |
| 2014 | Northern Ireland | male | #33 | 83 | High | Demonstration data |
| 2013 | Northern Ireland | male | #37 | 73 | High | Demonstration data |
| 2012 | Northern Ireland | male | #47 | 67 | High | Demonstration data |
| 2011 | Northern Ireland | male | #40 | 75 | High | Demonstration data |
| 2010 | Northern Ireland | male | #57 | 62 | High | Demonstration data |
| 2009 | Northern Ireland | male | #62 | 55 | High | Demonstration data |
| 2008 | Northern Ireland | male | #71 | 54 | High | Demonstration data |
| 2007 | Northern Ireland | male | #87 | 38 | High | Demonstration data |
| 2006 | Northern Ireland | male | #104 | 27 | High | Demonstration data |
| 2005 | Northern Ireland | male | #93 | 31 | High | Demonstration data |
| 2004 | Northern Ireland | male | #130 | 18 | High | Demonstration data |
| 2003 | Northern Ireland | male | #143 | 14 | High | Demonstration data |
| 2002 | Northern Ireland | male | #144 | 13 | High | Demonstration data |
| 2001 | Northern Ireland | male | #134 | 14 | High | Demonstration data |
| 2000 | Northern Ireland | male | #133 | 14 | High | Demonstration data |
| 1999 | Northern Ireland | male | #158 | 10 | High | Demonstration data |
| 1998 | Northern Ireland | male | #190 | 7 | High | Demonstration data |
| 1997 | Northern Ireland | male | #210 | 6 | High | Demonstration data |
| 2025 | Norway | male | #251 | 16 | High | Demonstration data |
| 2024 | Norway | male | #262 | 16 | High | Demonstration data |
| 2023 | Norway | male | #214 | 22 | High | Demonstration data |
| 2022 | Norway | male | #259 | 15 | High | Demonstration data |
| 2021 | Norway | male | #237 | 17 | High | Demonstration data |
| 2020 | Norway | male | #320 | 10 | High | Demonstration data |
| 2019 | Norway | male | #217 | 22 | High | Demonstration data |
| 2018 | Norway | male | #176 | 32 | High | Demonstration data |
| 2017 | Norway | male | #282 | 16 | High | Demonstration data |
| 2016 | Norway | male | #189 | 29 | High | Demonstration data |
| 2015 | Norway | male | #199 | 28 | High | Demonstration data |
| 2014 | Norway | male | #164 | 36 | High | Demonstration data |
| 2013 | Norway | male | #211 | 26 | High | Demonstration data |
| 2012 | Norway | male | #253 | 19 | High | Demonstration data |
| 2011 | Norway | male | #272 | 17 | High | Demonstration data |
| 2010 | Norway | male | #283 | 16 | High | Demonstration data |
| 2009 | Norway | male | #268 | 18 | High | Demonstration data |
| 2008 | Norway | male | #272 | 17 | High | Demonstration data |
| 2007 | Norway | male | #273 | 16 | High | Demonstration data |
| 2006 | Norway | male | #292 | 14 | High | Demonstration data |
| 2005 | Norway | male | #323 | 11 | High | Demonstration data |
| 2004 | Norway | male | #279 | 14 | High | Demonstration data |
| 2003 | Norway | male | #429 | 7 | High | Demonstration data |
| 2002 | Norway | male | #437 | 6 | High | Demonstration data |
| 2001 | Norway | male | #362 | 9 | High | Demonstration data |
| 2000 | Norway | male | #461 | 6 | High | Demonstration data |
| 1999 | Norway | male | #438 | 7 | High | Demonstration data |
| 1998 | Norway | male | #426 | 7 | High | Demonstration data |
| 1997 | Norway | male | #568 | 4 | High | Demonstration data |
| 1995 | Norway | male | #450 | 7 | High | Demonstration data |
| 1993 | Norway | male | #460 | 7 | High | Demonstration data |
| 1991 | Norway | male | #531 | 6 | High | Demonstration data |
| 1990 | Norway | male | #530 | 6 | High | Demonstration data |
| 1989 | Norway | male | #583 | 5 | High | Demonstration data |
| 1986 | Norway | male | #621 | 4 | High | Demonstration data |
| 1985 | Norway | male | #626 | 4 | High | Demonstration data |
| 1984 | Norway | male | #620 | 4 | High | Demonstration data |
| 1983 | Norway | male | #627 | 4 | High | Demonstration data |
| 1979 | Norway | male | #618 | 4 | High | Demonstration data |
| 1975 | Norway | male | #609 | 4 | High | Demonstration data |
| 1974 | Norway | male | #407 | 10 | High | Demonstration data |
| 2025 | Republic of Ireland | male | #104 | 54 | High | Demonstration data |
| 2024 | Republic of Ireland | male | #99 | 56 | High | Demonstration data |
| 2023 | Republic of Ireland | male | #83 | 72 | High | Demonstration data |
| 2022 | Republic of Ireland | male | #100 | 63 | High | Demonstration data |
| 2021 | Republic of Ireland | male | #87 | 74 | High | Demonstration data |
| 2020 | Republic of Ireland | male | #81 | 77 | High | Demonstration data |
| 2019 | Republic of Ireland | male | #89 | 77 | High | Demonstration data |
| 2018 | Republic of Ireland | male | #98 | 68 | High | Demonstration data |
| 2017 | Republic of Ireland | male | #84 | 86 | High | Demonstration data |
| 2016 | Republic of Ireland | male | #98 | 71 | High | Demonstration data |
| 2015 | Republic of Ireland | male | #77 | 100 | High | Demonstration data |
| 2014 | Republic of Ireland | male | #77 | 101 | High | Demonstration data |
| 2013 | Republic of Ireland | male | #95 | 80 | High | Demonstration data |
| 2012 | Republic of Ireland | male | #85 | 95 | High | Demonstration data |
| 2011 | Republic of Ireland | male | #101 | 77 | High | Demonstration data |
| 2010 | Republic of Ireland | male | #113 | 66 | High | Demonstration data |
| 2009 | Republic of Ireland | male | #121 | 62 | High | Demonstration data |
| 2008 | Republic of Ireland | male | #126 | 59 | High | Demonstration data |
| 2007 | Republic of Ireland | male | #101 | 72 | High | Demonstration data |
| 2006 | Republic of Ireland | male | #153 | 34 | High | Demonstration data |
| 2005 | Republic of Ireland | male | #134 | 39 | High | Demonstration data |
| 2004 | Republic of Ireland | male | #159 | 25 | High | Demonstration data |
| 2003 | Republic of Ireland | male | #171 | 21 | High | Demonstration data |
| 2002 | Republic of Ireland | male | #140 | 29 | High | Demonstration data |
| 2001 | Republic of Ireland | male | #160 | 20 | High | Demonstration data |
| 2000 | Republic of Ireland | male | #183 | 14 | High | Demonstration data |
| 1999 | Republic of Ireland | male | #241 | 7 | High | Demonstration data |
| 1998 | Republic of Ireland | male | #203 | 10 | High | Demonstration data |
| 1997 | Republic of Ireland | male | #196 | 14 | High | Demonstration data |
| 1996 | Republic of Ireland | male | #200 | 12 | High | Demonstration data |
| 1995 | Republic of Ireland | male | #281 | 5 | High | Demonstration data |
| 1994 | Republic of Ireland | male | #247 | 6 | High | Demonstration data |
| 1992 | Republic of Ireland | male | #222 | 8 | High | Demonstration data |
| 1990 | Republic of Ireland | male | #256 | 5 | High | Demonstration data |
| 1976 | Republic of Ireland | male | #316 | 3 | High | Demonstration data |
| 1971 | Republic of Ireland | male | #304 | 3 | High | Demonstration data |
| 1968 | Republic of Ireland | male | #267 | 3 | High | Demonstration data |
| 1964 | Republic of Ireland | male | #232 | 3 | High | Demonstration data |
| 2024 | Scotland | male | #49 | 90 | High | Demonstration data |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.