Mattie
maleStatistical recordWhat official birth registration shows about Mattie: which national registrars published it, in which years, and how its recorded position changed.
No researched meaning, origin or pronunciation yet — what that means.
Mattie: Recorded since 1997, it reached #255 in 2018, and it stood at #676 in 2025.
among girls in England and Wales · 1997–2022
View as table
| Year | Rank |
|---|---|
| 1997 | #3174 |
| 2011 | #5785 |
| 2013 | #4050 |
| 2016 | #4096 |
| 2017 | #4063 |
| 2022 | #5669 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among girls in England and Wales in 6 of the 26 years from 1997 to 2022.
In 2018: #255 among boys in Northern Ireland, #749 among boys in Republic of Ireland, #3959 among boys in England and Wales.
Official data from 3 national registrars across 3 regions, 1997–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1997
First recorded at #3174 among girls in England and Wales in 1997 — the earliest year that source publishes this name, not necessarily the earliest it was used.
England and Wales · Girls
Most recent2025
Most recently recorded at #676 among boys in Republic of Ireland, in 2025.
Republic of Ireland · Boys
Popularity data
Official popularity data is available for 3 regions, from 1997 to 2025. Highest recorded position: #255 in Northern Ireland in 2018.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2022 | England and Wales | female | #5669 | 3 | High | Verified |
| 2018 | England and Wales | male | #3959 | 4 | High | Verified |
| 2017 | England and Wales | female | #4063 | 5 | High | Verified |
| 2016 | England and Wales | female | #4096 | 5 | High | Verified |
| 2014 | England and Wales | male | #3362 | 5 | High | Verified |
| 2013 | England and Wales | female | #4050 | 5 | High | Verified |
| 2011 | England and Wales | female | #5785 | 3 | High | Verified |
| 2011 | England and Wales | male | #4647 | 3 | High | Verified |
| 2008 | England and Wales | male | #4432 | 3 | High | Verified |
| 2007 | England and Wales | male | #2741 | 6 | High | Verified |
| 2005 | England and Wales | male | #3849 | 3 | High | Verified |
| 2004 | England and Wales | male | #3009 | 4 | High | Verified |
| 2003 | England and Wales | male | #3467 | 3 | High | Verified |
| 2001 | England and Wales | male | #2587 | 4 | High | Verified |
| 1999 | England and Wales | male | #2425 | 4 | High | Verified |
| 1998 | England and Wales | male | #2419 | 4 | High | Verified |
| 1997 | England and Wales | female | #3174 | 4 | High | Verified |
| 2018 | Northern Ireland | male | #255 | 7 | High | Verified |
| 2025 | Republic of Ireland | male | #676 | 4 | High | Verified |
| 2024 | Republic of Ireland | male | #785 | 3 | High | Verified |
| 2022 | Republic of Ireland | male | #779 | 3 | High | Verified |
| 2020 | Republic of Ireland | male | #496 | 6 | High | Verified |
| 2018 | Republic of Ireland | male | #749 | 3 | High | Verified |
| 2017 | Republic of Ireland | male | #610 | 4 | High | Verified |
| 2010 | Republic of Ireland | male | #720 | 3 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- Northern Ireland hub — collected by NISRA
- Republic of Ireland hub — collected by CSO Ireland
See methodology and data sources for how popularity data is collected and what "confidence" means.
What's not yet available
- Meaning
- Origin
- Pronunciation
- Nicknames and spelling variants
Absence from this list does not mean the name isn't genuinely meaningful or widely used — only that Namewise hasn't sourced and reviewed that content yet. Absence from a specific year or geography above does not prove zero use there either; official statistics only publish names above a minimum threshold.
Official popularity data is available for 3 regions, from 1997 to 2025. Highest recorded position: #255 in Northern Ireland in 2018. Source data last verified 2026-07-22.