Nathan Popularity
See the full name profile on the Nathan page.
among boys in England and Wales · 1996–2025
View as table
| Year | Rank |
|---|---|
| 1996 | #27 |
| 1997 | #25 |
| 1998 | #25 |
| 1999 | #25 |
| 2000 | #25 |
| 2001 | #29 |
| 2002 | #24 |
| 2003 | #30 |
| 2004 | #31 |
| 2005 | #35 |
| 2006 | #37 |
| 2007 | #44 |
| 2008 | #50 |
| 2009 | #48 |
| 2010 | #48 |
| 2011 | #54 |
| 2012 | #56 |
| 2013 | #55 |
| 2014 | #62 |
| 2015 | #64 |
| 2016 | #77 |
| 2017 | #88 |
| 2018 | #102 |
| 2019 | #104 |
| 2020 | #111 |
| 2021 | #99 |
| 2022 | #105 |
| 2023 | #102 |
| 2024 | #88 |
| 2025 | #99 |
VerifiedSource: Office for National Statistics — Baby Names in England and Wales.Confidence: high.
See all England and Wales names · Source: Office for National Statistics — Baby Names in England and Wales
What the data shows
Recorded in official data among boys in Republic of Ireland in 54 of the 58 years from 1968 to 2025.
In 2025: #71 among boys in Republic of Ireland, #99 among boys in England and Wales, #344 among boys in Norway.
Official data from 7 national registrars across 7 regions, 1968–2025 · Office for National Statistics. Data sources
Popularity journey
First recorded1968
First recorded at #267 among boys in Republic of Ireland in 1968 — the earliest year that source publishes this name, not necessarily the earliest it was used.
Republic of Ireland · Boys
Highest recorded1969–2018
Highest recorded position: #10 among boys in New South Wales, Australia, in 1981 (recorded 1969–2018).
New South Wales, Australia · Boys
Most recent2025
Most recently recorded at #99 among boys in England and Wales, in 2025.
England and Wales · Boys
Popularity data
Official popularity data is available for 7 regions, from 1968 to 2025. Highest recorded position: #10 in New South Wales, Australia in 1981.
| Year | Region | Category | Rank | Births registered | Confidence | Status |
|---|---|---|---|---|---|---|
| 2025 | England and Wales | male | #99 | 528 | High | Verified |
| 2024 | England and Wales | male | #88 | 597 | High | Verified |
| 2023 | England and Wales | male | #102 | 512 | High | Verified |
| 2022 | England and Wales | male | #105 | 524 | High | Verified |
| 2021 | England and Wales | male | #99 | 595 | High | Verified |
| 2020 | England and Wales | male | #111 | 525 | High | Verified |
| 2019 | England and Wales | male | #104 | 616 | High | Verified |
| 2018 | England and Wales | male | #102 | 633 | High | Verified |
| 2017 | England and Wales | male | #88 | 779 | High | Verified |
| 2016 | England and Wales | male | #77 | 872 | High | Verified |
| 2015 | England and Wales | male | #64 | 997 | High | Verified |
| 2014 | England and Wales | male | #62 | 1,055 | High | Verified |
| 2013 | England and Wales | male | #55 | 1,131 | High | Verified |
| 2012 | England and Wales | male | #56 | 1,212 | High | Verified |
| 2011 | England and Wales | male | #54 | 1,319 | High | Verified |
| 2010 | England and Wales | male | #48 | 1,571 | High | Verified |
| 2009 | England and Wales | male | #48 | 1,573 | High | Verified |
| 2008 | England and Wales | male | #50 | 1,586 | High | Verified |
| 2007 | England and Wales | male | #44 | 1,689 | High | Verified |
| 2006 | England and Wales | male | #37 | 1,894 | High | Verified |
| 2005 | England and Wales | male | #35 | 2,108 | High | Verified |
| 2004 | England and Wales | male | #31 | 2,459 | High | Verified |
| 2003 | England and Wales | male | #30 | 2,574 | High | Verified |
| 2002 | England and Wales | male | #24 | 2,793 | High | Verified |
| 2001 | England and Wales | male | #29 | 2,582 | High | Verified |
| 2000 | England and Wales | male | #25 | 2,856 | High | Verified |
| 1999 | England and Wales | male | #25 | 2,870 | High | Verified |
| 1998 | England and Wales | male | #25 | 3,211 | High | Verified |
| 1997 | England and Wales | male | #25 | 2,983 | High | Verified |
| 1996 | England and Wales | male | #27 | 2,744 | High | Verified |
| 2018 | New South Wales, Australia | male | #84 | 109 | Insufficient | Not yet available |
| 2016 | New South Wales, Australia | male | #92 | 104 | Insufficient | Not yet available |
| 2015 | New South Wales, Australia | male | #81 | 120 | Insufficient | Not yet available |
| 2014 | New South Wales, Australia | male | #73 | 140 | Insufficient | Not yet available |
| 2013 | New South Wales, Australia | male | #62 | 161 | Insufficient | Not yet available |
| 2012 | New South Wales, Australia | male | #64 | 161 | Insufficient | Not yet available |
| 2011 | New South Wales, Australia | male | #59 | 159 | Insufficient | Not yet available |
| 2010 | New South Wales, Australia | male | #42 | 204 | Insufficient | Not yet available |
| 2009 | New South Wales, Australia | male | #53 | 182 | Insufficient | Not yet available |
| 2008 | New South Wales, Australia | male | #39 | 226 | Insufficient | Not yet available |
| 2007 | New South Wales, Australia | male | #40 | 227 | Insufficient | Not yet available |
| 2006 | New South Wales, Australia | male | #41 | 242 | Insufficient | Not yet available |
| 2005 | New South Wales, Australia | male | #36 | 254 | Insufficient | Not yet available |
| 2004 | New South Wales, Australia | male | #27 | 302 | Insufficient | Not yet available |
| 2003 | New South Wales, Australia | male | #34 | 264 | Insufficient | Not yet available |
| 2002 | New South Wales, Australia | male | #22 | 350 | Insufficient | Not yet available |
| 2001 | New South Wales, Australia | male | #20 | 418 | Insufficient | Not yet available |
| 2000 | New South Wales, Australia | male | #18 | 450 | Insufficient | Not yet available |
| 1999 | New South Wales, Australia | male | #18 | 445 | Insufficient | Not yet available |
| 1998 | New South Wales, Australia | male | #22 | 453 | Insufficient | Not yet available |
| 1997 | New South Wales, Australia | male | #19 | 493 | Insufficient | Not yet available |
| 1996 | New South Wales, Australia | male | #17 | 526 | Insufficient | Not yet available |
| 1995 | New South Wales, Australia | male | #14 | 617 | Insufficient | Not yet available |
| 1994 | New South Wales, Australia | male | #15 | 643 | Insufficient | Not yet available |
| 1993 | New South Wales, Australia | male | #15 | 616 | Insufficient | Not yet available |
| 1992 | New South Wales, Australia | male | #13 | 675 | Insufficient | Not yet available |
| 1991 | New South Wales, Australia | male | #16 | 580 | Insufficient | Not yet available |
| 1990 | New South Wales, Australia | male | #14 | 650 | Insufficient | Not yet available |
| 1989 | New South Wales, Australia | male | #12 | 729 | Insufficient | Not yet available |
| 1988 | New South Wales, Australia | male | #13 | 666 | Insufficient | Not yet available |
| 1987 | New South Wales, Australia | male | #14 | 652 | Insufficient | Not yet available |
| 1986 | New South Wales, Australia | male | #13 | 722 | Insufficient | Not yet available |
| 1985 | New South Wales, Australia | male | #13 | 730 | Insufficient | Not yet available |
| 1984 | New South Wales, Australia | male | #13 | 709 | Insufficient | Not yet available |
| 1983 | New South Wales, Australia | male | #12 | 714 | Insufficient | Not yet available |
| 1982 | New South Wales, Australia | male | #11 | 760 | Insufficient | Not yet available |
| 1981 | New South Wales, Australia | male | #10 | 855 | Insufficient | Not yet available |
| 1980 | New South Wales, Australia | male | #12 | 751 | Insufficient | Not yet available |
| 1979 | New South Wales, Australia | male | #11 | 734 | Insufficient | Not yet available |
| 1978 | New South Wales, Australia | male | #13 | 664 | Insufficient | Not yet available |
| 1977 | New South Wales, Australia | male | #14 | 645 | Insufficient | Not yet available |
| 1976 | New South Wales, Australia | male | #17 | 534 | Insufficient | Not yet available |
| 1975 | New South Wales, Australia | male | #23 | 442 | Insufficient | Not yet available |
| 1974 | New South Wales, Australia | male | #26 | 467 | Insufficient | Not yet available |
| 1973 | New South Wales, Australia | male | #32 | 320 | Insufficient | Not yet available |
| 1972 | New South Wales, Australia | male | #44 | 243 | Insufficient | Not yet available |
| 1971 | New South Wales, Australia | male | #61 | 165 | Insufficient | Not yet available |
| 1970 | New South Wales, Australia | male | #88 | 86 | Insufficient | Not yet available |
| 1969 | New South Wales, Australia | male | #87 | 80 | Insufficient | Not yet available |
| 2023 | New Zealand | male | #70 | 60 | High | Verified |
| 2022 | New Zealand | male | #82 | 58 | High | Verified |
| 2021 | New Zealand | male | #76 | 62 | High | Verified |
| 2020 | New Zealand | male | #82 | 60 | High | Verified |
| 2019 | New Zealand | male | #70 | 72 | High | Verified |
| 2018 | New Zealand | male | #62 | 79 | High | Verified |
| 2017 | New Zealand | male | #61 | 82 | High | Verified |
| 2016 | New Zealand | male | #43 | 105 | High | Verified |
| 2015 | New Zealand | male | #52 | 97 | High | Verified |
| 2014 | New Zealand | male | #52 | 83 | High | Verified |
| 2013 | New Zealand | male | #37 | 130 | High | Verified |
| 2012 | New Zealand | male | #41 | 126 | High | Verified |
| 2011 | New Zealand | male | #45 | 119 | High | Verified |
| 2010 | New Zealand | male | #38 | 136 | High | Verified |
| 2009 | New Zealand | male | #38 | 130 | High | Verified |
| 2008 | New Zealand | male | #33 | 143 | High | Verified |
| 2007 | New Zealand | male | #34 | 143 | High | Verified |
| 2006 | New Zealand | male | #27 | 164 | High | Verified |
| 2005 | New Zealand | male | #25 | 158 | High | Verified |
| 2004 | New Zealand | male | #29 | 141 | High | Verified |
| 2003 | New Zealand | male | #25 | 171 | High | Verified |
| 2002 | New Zealand | male | #26 | 163 | High | Verified |
| 2001 | New Zealand | male | #27 | 156 | High | Verified |
| 2000 | New Zealand | male | #22 | 203 | High | Verified |
| 1999 | New Zealand | male | #22 | 194 | High | Verified |
| 1998 | New Zealand | male | #22 | 189 | High | Verified |
| 1997 | New Zealand | male | #20 | 208 | High | Verified |
| 1996 | New Zealand | male | #16 | 260 | High | Verified |
| 1995 | New Zealand | male | #14 | 270 | High | Verified |
| 1994 | New Zealand | male | #21 | 233 | High | Verified |
| 1993 | New Zealand | male | #23 | 231 | High | Verified |
| 1992 | New Zealand | male | #23 | 224 | High | Verified |
| 1991 | New Zealand | male | #23 | 231 | High | Verified |
| 1990 | New Zealand | male | #32 | 200 | High | Verified |
| 1989 | New Zealand | male | #29 | 202 | High | Verified |
| 1988 | New Zealand | male | #31 | 189 | High | Verified |
| 1987 | New Zealand | male | #34 | 182 | High | Verified |
| 1986 | New Zealand | male | #28 | 209 | High | Verified |
| 1985 | New Zealand | male | #30 | 207 | High | Verified |
| 1984 | New Zealand | male | #29 | 230 | High | Verified |
| 1983 | New Zealand | male | #29 | 204 | High | Verified |
| 1982 | New Zealand | male | #26 | 224 | High | Verified |
| 1981 | New Zealand | male | #26 | 221 | High | Verified |
| 1980 | New Zealand | male | #23 | 252 | High | Verified |
| 1979 | New Zealand | male | #18 | 288 | High | Verified |
| 1978 | New Zealand | male | #23 | 249 | High | Verified |
| 1977 | New Zealand | male | #23 | 267 | High | Verified |
| 1976 | New Zealand | male | #22 | 280 | High | Verified |
| 1975 | New Zealand | male | #25 | 242 | High | Verified |
| 1974 | New Zealand | male | #23 | 281 | High | Verified |
| 1973 | New Zealand | male | #38 | 177 | High | Verified |
| 1972 | New Zealand | male | #45 | 153 | High | Verified |
| 1971 | New Zealand | male | #63 | 112 | High | Verified |
| 1969 | New Zealand | male | #97 | 61 | High | Verified |
| 2024 | Northern Ireland | male | #118 | 18 | High | Verified |
| 2023 | Northern Ireland | male | #98 | 25 | High | Verified |
| 2022 | Northern Ireland | male | #85 | 31 | High | Verified |
| 2021 | Northern Ireland | male | #120 | 22 | High | Verified |
| 2020 | Northern Ireland | male | #89 | 32 | High | Verified |
| 2019 | Northern Ireland | male | #101 | 27 | High | Verified |
| 2018 | Northern Ireland | male | #83 | 35 | High | Verified |
| 2017 | Northern Ireland | male | #77 | 40 | High | Verified |
| 2016 | Northern Ireland | male | #68 | 47 | High | Verified |
| 2015 | Northern Ireland | male | #51 | 59 | High | Verified |
| 2014 | Northern Ireland | male | #37 | 79 | High | Verified |
| 2013 | Northern Ireland | male | #38 | 68 | High | Verified |
| 2012 | Northern Ireland | male | #33 | 84 | High | Verified |
| 2011 | Northern Ireland | male | #38 | 76 | High | Verified |
| 2010 | Northern Ireland | male | #27 | 102 | High | Verified |
| 2009 | Northern Ireland | male | #25 | 108 | High | Verified |
| 2008 | Northern Ireland | male | #26 | 107 | High | Verified |
| 2007 | Northern Ireland | male | #24 | 108 | High | Verified |
| 2006 | Northern Ireland | male | #26 | 102 | High | Verified |
| 2005 | Northern Ireland | male | #20 | 113 | High | Verified |
| 2004 | Northern Ireland | male | #28 | 101 | High | Verified |
| 2003 | Northern Ireland | male | #16 | 143 | High | Verified |
| 2002 | Northern Ireland | male | #15 | 149 | High | Verified |
| 2001 | Northern Ireland | male | #23 | 120 | High | Verified |
| 2000 | Northern Ireland | male | #15 | 152 | High | Verified |
| 1999 | Northern Ireland | male | #17 | 150 | High | Verified |
| 1998 | Northern Ireland | male | #18 | 149 | High | Verified |
| 1997 | Northern Ireland | male | #20 | 154 | High | Verified |
| 2025 | Norway | male | #344 | 10 | High | Verified |
| 2024 | Norway | male | #301 | 13 | High | Verified |
| 2023 | Norway | male | #303 | 13 | High | Verified |
| 2022 | Norway | male | #237 | 17 | High | Verified |
| 2021 | Norway | male | #277 | 14 | High | Verified |
| 2020 | Norway | male | #328 | 10 | High | Verified |
| 2019 | Norway | male | #264 | 17 | High | Verified |
| 2018 | Norway | male | #285 | 15 | High | Verified |
| 2017 | Norway | male | #236 | 21 | High | Verified |
| 2016 | Norway | male | #258 | 19 | High | Verified |
| 2015 | Norway | male | #371 | 10 | High | Verified |
| 2014 | Norway | male | #257 | 19 | High | Verified |
| 2013 | Norway | male | #263 | 19 | High | Verified |
| 2012 | Norway | male | #257 | 19 | High | Verified |
| 2011 | Norway | male | #267 | 18 | High | Verified |
| 2010 | Norway | male | #276 | 17 | High | Verified |
| 2009 | Norway | male | #349 | 12 | High | Verified |
| 2008 | Norway | male | #389 | 10 | High | Verified |
| 2006 | Norway | male | #319 | 12 | High | Verified |
| 2005 | Norway | male | #397 | 8 | High | Verified |
| 2004 | Norway | male | #459 | 6 | High | Verified |
| 2001 | Norway | male | #560 | 4 | High | Verified |
| 1999 | Norway | male | #482 | 6 | High | Verified |
| 1997 | Norway | male | #528 | 5 | High | Verified |
| 1996 | Norway | male | #491 | 6 | High | Verified |
| 1995 | Norway | male | #426 | 8 | High | Verified |
| 1993 | Norway | male | #620 | 4 | High | Verified |
| 1990 | Norway | male | #639 | 4 | High | Verified |
| 1982 | Norway | male | #633 | 4 | High | Verified |
| 2025 | Republic of Ireland | male | #71 | 82 | High | Verified |
| 2024 | Republic of Ireland | male | #70 | 83 | High | Verified |
| 2023 | Republic of Ireland | male | #61 | 100 | High | Verified |
| 2022 | Republic of Ireland | male | #59 | 108 | High | Verified |
| 2021 | Republic of Ireland | male | #62 | 109 | High | Verified |
| 2020 | Republic of Ireland | male | #57 | 110 | High | Verified |
| 2019 | Republic of Ireland | male | #61 | 107 | High | Verified |
| 2018 | Republic of Ireland | male | #49 | 150 | High | Verified |
| 2017 | Republic of Ireland | male | #34 | 187 | High | Verified |
| 2016 | Republic of Ireland | male | #39 | 192 | High | Verified |
| 2015 | Republic of Ireland | male | #32 | 231 | High | Verified |
| 2014 | Republic of Ireland | male | #29 | 255 | High | Verified |
| 2013 | Republic of Ireland | male | #31 | 236 | High | Verified |
| 2012 | Republic of Ireland | male | #26 | 295 | High | Verified |
| 2011 | Republic of Ireland | male | #29 | 282 | High | Verified |
| 2010 | Republic of Ireland | male | #30 | 297 | High | Verified |
| 2009 | Republic of Ireland | male | #32 | 253 | High | Verified |
| 2008 | Republic of Ireland | male | #34 | 245 | High | Verified |
| 2007 | Republic of Ireland | male | #37 | 215 | High | Verified |
| 2006 | Republic of Ireland | male | #32 | 255 | High | Verified |
| 2005 | Republic of Ireland | male | #28 | 296 | High | Verified |
| 2004 | Republic of Ireland | male | #29 | 271 | High | Verified |
| 2003 | Republic of Ireland | male | #28 | 275 | High | Verified |
| 2002 | Republic of Ireland | male | #27 | 258 | High | Verified |
| 2001 | Republic of Ireland | male | #32 | 242 | High | Verified |
| 2000 | Republic of Ireland | male | #32 | 223 | High | Verified |
| 1999 | Republic of Ireland | male | #26 | 245 | High | Verified |
| 1998 | Republic of Ireland | male | #36 | 178 | High | Verified |
| 1997 | Republic of Ireland | male | #47 | 174 | High | Verified |
| 1996 | Republic of Ireland | male | #51 | 161 | High | Verified |
| 1995 | Republic of Ireland | male | #53 | 142 | High | Verified |
| 1994 | Republic of Ireland | male | #64 | 104 | High | Verified |
| 1993 | Republic of Ireland | male | #67 | 102 | High | Verified |
| 1992 | Republic of Ireland | male | #84 | 71 | High | Verified |
| 1991 | Republic of Ireland | male | #97 | 58 | High | Verified |
| 1990 | Republic of Ireland | male | #116 | 38 | High | Verified |
| 1989 | Republic of Ireland | male | #149 | 23 | High | Verified |
| 1988 | Republic of Ireland | male | #145 | 23 | High | Verified |
| 1987 | Republic of Ireland | male | #181 | 13 | High | Verified |
| 1986 | Republic of Ireland | male | #172 | 14 | High | Verified |
| 1985 | Republic of Ireland | male | #177 | 13 | High | Verified |
| 1984 | Republic of Ireland | male | #224 | 7 | High | Verified |
| 1983 | Republic of Ireland | male | #214 | 8 | High | Verified |
| 1982 | Republic of Ireland | male | #171 | 15 | High | Verified |
| 1981 | Republic of Ireland | male | #217 | 9 | High | Verified |
| 1980 | Republic of Ireland | male | #205 | 11 | High | Verified |
| 1979 | Republic of Ireland | male | #228 | 8 | High | Verified |
| 1978 | Republic of Ireland | male | #212 | 9 | High | Verified |
| 1977 | Republic of Ireland | male | #200 | 11 | High | Verified |
| 1976 | Republic of Ireland | male | #258 | 5 | High | Verified |
| 1975 | Republic of Ireland | male | #265 | 5 | High | Verified |
| 1974 | Republic of Ireland | male | #251 | 6 | High | Verified |
| 1973 | Republic of Ireland | male | #290 | 4 | High | Verified |
| 1968 | Republic of Ireland | male | #267 | 3 | High | Verified |
| 2024 | Scotland | male | #62 | 80 | High | Verified |
- England and Wales hub — collected by Office for National Statistics
- New South Wales, Australia hub — collected by NSW Registry of Births Deaths and Marriages
- New Zealand hub — collected by NZ Department of Internal Affairs
- Northern Ireland hub — collected by NISRA
- Norway hub — collected by Statistics Norway (SSB)
- Republic of Ireland hub — collected by CSO Ireland
- Scotland hub — collected by National Records of Scotland
See methodology and data sources for how popularity data is collected and what "confidence" means.